12:19 Irish Stallion Farms EBF Academy Hurdle
2m 1f11 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Noon Blu Dodville favourite | 11/10 | 43% |
| 2 | Hansel The Purse | 3/1 | 20% |
| 3 | Green Heritage | 4/1 | 16% |
| 4 | Dublinia | 12/1 | 5% |
| 5 | Galyyath | 20/1 | 3% |
| 6 | Flip A Coin | 25/1 | 2% |
| 7 | Way Horn | 25/1 | 2% |
| 8 | Our Destiny | 25/1 | 2% |
| 9 | Around The Hill | 25/1 | 2% |
| 10 | Klaus | 33/1 | 2% |
| 11 | One For Christy | 50/1 | 1% |
12:49 Join Racing TV Now With A Free Trial Maiden Hurdle
2m 1f18 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Maestro Des Pins favourite | 9/4 | 24% |
| 2 | Darby O'gill | 7/2 | 16% |
| 3 | Personal Space | 5/1 | 11% |
| 4 | Rickety Kate | 8/1 | 7% |
| 5 | Bergomi | 8/1 | 7% |
| 6 | Hard Ball | 10/1 | 5% |
| 7 | Dark Summit | 12/1 | 4% |
| 8 | Old Score | 12/1 | 4% |
| 9 | Loadstone | 14/1 | 4% |
| 10 | Flooring Brandy | 16/1 | 3% |
| 11 | Puck Out | 16/1 | 3% |
| 12 | Poledriver | 16/1 | 3% |
| 13 | Clean As A Whistle | 25/1 | 2% |
| 14 | Unfold | 25/1 | 2% |
| 15 | Michael Frances | 33/1 | 1% |
| 16 | A Poets Day Out | 50/1 | 1% |
| 17 | Miss Stargazer | 66/1 | 1% |
| 18 | Good Vibrations | 66/1 | 1% |
13:19 Irish Stallion Farms EBF Maiden Hurdle
2m 1f18 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Look Me favourite | 13/8 | 30% |
| 2 | Moonverrin | 11/4 | 19% |
| 3 | Soul Asylum | 7/2 | 16% |
| 4 | Young Rebel | 4/1 | 14% |
| 5 | Wilton Mills Trier | 6/1 | 9% |
| 6 | Jessbers Wish | 10/1 | 5% |
| 7 | Dusty Mills | 33/1 | 1% |
| 8 | Kaspar Des Bordes | 33/1 | 1% |
| 9 | Anunnaki | 50/1 | 1% |
| 10 | Cross Of Moanrue | 50/1 | 1% |
| 11 | River Ore | 50/1 | 1% |
| 12 | Daddy's Cupcake | 100/1 | 1% |
| 13 | Cracker's Diamond | 100/1 | 1% |
| 14 | Cascando | 100/1 | 1% |
| 15 | Tommie K | 100/1 | 1% |
| 16 | Moonquake | 100/1 | 1% |
| 17 | Berkshire Echo | 150/1 | 1% |
| 18 | Nothingtodowithyou | 150/1 | 1% |
13:49 Irish Stallion Farms EBF Mares Beginners Chase
2m 5f 50y13 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Place De La Nation favourite | 11/4 | 22% |
| 2 | Bambino Fever | 7/2 | 18% |
| 3 | Sainte Lucie | 5/1 | 13% |
| 4 | Echoing Silence | 15/2 | 9% |
| 5 | Carrigmoornaspruce | 15/2 | 9% |
| 6 | Mongibello | 8/1 | 8% |
| 7 | Changeyourstars | 10/1 | 6% |
| 8 | Blue Velvet | 10/1 | 6% |
| 9 | Kelya | 25/1 | 2% |
| 10 | Carry On Heidi | 25/1 | 2% |
| 11 | Miss Mini Bee | 33/1 | 2% |
| 12 | Miss Georgina | 50/1 | 1% |
| 13 | My Forever Annie | 50/1 | 1% |
14:19 Kevin McManus Bookmaker Handicap Chase
2m 5f 50y18 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Karl Des Tourelles favourite | 9/4 | 24% |
| 2 | Rockonliam | 3/1 | 19% |
| 3 | Watch The Weather | 6/1 | 10% |
| 4 | Kings Jet | 6/1 | 10% |
| 5 | El Champo | 10/1 | 6% |
| 6 | Kobalt St Georges | 10/1 | 6% |
| 7 | A Wave Of The Sea | 12/1 | 5% |
| 8 | Mystical Goddess | 14/1 | 4% |
| 9 | On Your Way | 14/1 | 4% |
| 10 | Invictus Machin | 16/1 | 3% |
| 11 | Meet And Greet | 20/1 | 3% |
| 12 | Jupiter Du Gite | 25/1 | 2% |
| 13 | Hermino AA | 33/1 | 1% |
| 14 | Happy Dreams | 33/1 | 1% |
| 15 | I Am Lorenzo | 33/1 | 1% |
| 16 | Al Kalila | 33/1 | 1% |
| 17 | Rusheen | 50/1 | 1% |
| 18 | Harvard Guy | 66/1 | 1% |
14:49 William Hill Challenge Series Irish EBF Beginners Chase
2m 5f 50y19 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Some Song favourite | 3/1 | 19% |
| 2 | Kaiser De Chanay | 5/1 | 12% |
| 3 | Affinity Rock | 6/1 | 10% |
| 4 | Rosie's Wings | 15/2 | 8% |
| 5 | Gin Tonic | 15/2 | 8% |
| 6 | Long Branch | 10/1 | 6% |
| 7 | Speculateur | 12/1 | 5% |
| 8 | Chase The Moon | 14/1 | 4% |
| 9 | No Looking Back | 14/1 | 4% |
| 10 | Polepatrick | 14/1 | 4% |
| 11 | Mojoe | 14/1 | 4% |
| 12 | Found A Diamond | 16/1 | 3% |
| 13 | Maidenstreetprince | 20/1 | 3% |
| 14 | Between Friends | 20/1 | 3% |
| 15 | Dubhain | 20/1 | 3% |
| 16 | Mossy Way | 20/1 | 3% |
| 17 | Take The Free | 25/1 | 2% |
| 18 | Market Ready | 50/1 | 1% |
| 19 | King In Love | 200/1 | 1% |
15:19 Adare Manor Opportunity Handicap Hurdle
2m 1f13 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Lanzhou favourite | 9/4 | 26% |
| 2 | Theanniversary Man | 3/1 | 21% |
| 3 | Royal Belief | 5/1 | 13% |
| 4 | Mister Loolah | 10/1 | 6% |
| 5 | Saporetti | 10/1 | 6% |
| 6 | St Lawrence's Well | 10/1 | 6% |
| 7 | You Lift Me Up | 12/1 | 5% |
| 8 | Lenjoleur De Palma | 16/1 | 4% |
| 9 | Springboard | 20/1 | 3% |
| 10 | River Vale | 20/1 | 3% |
| 11 | Lar Na Pairce | 25/1 | 2% |
| 12 | Kaligo | 33/1 | 2% |
| 13 | Issy's Lad | 50/1 | 1% |
15:49 William Hill Challenge Series Handicap Hurdle
3m19 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Cock And Bull favourite | 13/8 | 30% |
| 2 | King Of The Greys | 9/2 | 12% |
| 3 | Jackmoon | 11/2 | 10% |
| 4 | Big Debates | 7/1 | 8% |
| 5 | John The Diva | 8/1 | 7% |
| 6 | The Rebel Fox | 8/1 | 7% |
| 7 | Political Stance | 10/1 | 5% |
| 8 | Its Not Over Yet | 11/1 | 5% |
| 9 | Drumconnor Hill | 14/1 | 3% |
| 10 | Custers Mistake | 16/1 | 3% |
| 11 | Ney | 16/1 | 3% |
| 12 | Toor Khov | 20/1 | 2% |
| 13 | Bergamasquo | 33/1 | 1% |
| 14 | Tiger Twins | 33/1 | 1% |
| 15 | The Miracle Man | 33/1 | 1% |
| 16 | West Of Bally | 50/1 | 1% |
| 17 | Strange Currency | 50/1 | 1% |
| 18 | Born Bright | 66/1 | 1% |
| 19 | Scotty Joe | 66/1 | 1% |