| Our rating | Runners | We rated | They won |
|---|---|---|---|
| Standout | 16 | 24.3% | 18.8% |
| Top rated | 28 | 19.3% | 10.7% |
| Shortlist | 222 | 14.5% | 10.8% |
| Watch | 520 | 10.9% | 10% |
| Pass | 1,854 | 8.2% | 5.8% |
"We rated" is the average chance our model gave the runners in that tier, measured forward and leak-free. "They won" is how often they actually won. When the two columns are close, our ratings are honest. We publish this whether it flatters us or not. It is never a tip or a betting edge.
See how our fair odds have done →