14:05 All-Weather Championship Is Back Handicap
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | San JuanitoRob Hornby | 8/1 | Watch |
| 2nd | TitainiumDaniel Muscutt | 11/4 | Shortlist |
| 3rd | Keats HouseRhys Elliott | 9/1 | Watch |
| 4th | Union IslandJack Callan | 16/1 | Watch |
| 5th | Ceinture D'orionH Crouch | 11/2 | Pass |
| 6th | Good KarmaEthan Tindall | 14/1 | Watch |
| 7th | Asian JourneyP J McDonald | 4/1 | Watch |
| 8th | Burford BeautyBilly Loughnane | 7/2 | Top rated |
| 9th | King Of CharmDarragh Keenan | 28/1 | Watch |
| 10th | Aneirin's SwordCallum Shepherd | 50/1 | Pass |
| 11th | UpepoCharlie Tucker | 100/1 | Pass |
Ran 0.3s slower than par for the course and trip (1m, std): won in 1m 41.97s against a par of 1m 41.67s from 6 races.
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
14:40 AWC Finals Day At Newcastle 26th March Novice Stakes (GBB/GBBPlus Race)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Highland RangerR Havlin | 6/4 | Pass |
| 2nd | Ring Of MusicLewis Edmunds | 10/3 | Pass |
| 3rd | King JuanKaiya Fraser | 33/1 | Pass |
| 4th | Iron CurtainH Crouch | 10/1 | Watch |
| 5th | Quite SimpleHarry Davies | 12/1 | Pass |
| 6th | SeddeegBilly Loughnane | 11/1 | Watch |
| 7th | AbrouqP J McDonald | 25/1 | Pass |
| 8th | Imperial CourtS D Bowen | 14/1 | Pass |
| 9th | Deputy GeneralShane Foley | 6/1 | Pass |
| 10th | Final ConquestDaniel Muscutt | 28/1 | Pass |
| 11th | Berkshire TangoRob Hornby | 33/1 | Pass |
| 12th | BahariN Callan | 33/1 | Pass |
| 13th | MichaeleenCallum Shepherd | 150/1 | Pass |
| 14th | SidewalkingEdward Greatrex | 150/1 | Pass |
Ran 1.4s faster than par for the course and trip (1m, std): won in 1m 40.51s against a par of 1m 41.91s from 6 races.
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
15:13 Midnite Building The Future Of Betting Handicap
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Crown The FutureCharlie Tucker | 13/2 | Pass |
| 2nd | RidgerBilly Loughnane | 6/5 | Pass |
| 3rd | Age Of BaroqueLewis Edmunds | 9/1 | Shortlist |
| 4th | TravisSean Kirrane | 12/1 | Pass |
| 5th | Teggy LassoHarry Davies | 9/2 | Pass |
| 6th | Blue SamunaMarco Ghiani | 11/2 | Watch |
| 7th | Solid BondRowan Scott | 40/1 | Pass |
| 8th | Infantry OfficerWilliam Carson | 66/1 | Pass |
| 9th | Fools Rush InWilliam Pyle | 20/1 | Pass |
| 10th | Ramon Di LoriaGreg Fairley | 40/1 | Pass |
| 11th | UncertaintyT Eaves | 50/1 | Pass |
| 12th | For Ever HopefullCam Hardie | 100/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
15:50 ARC All Weather Bonus Is Back EBF 'Confined' Restricted Maiden Stakes
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Palms OasisRoss Coakley | 2/1 | Pass |
| 2nd | Bondy BoyP J McDonald | 7/4 | Pass |
| 3rd | RattenburyRob Hornby | 14/1 | Pass |
| 4th | Red CaberneighAlistair Rawlinson | 18/1 | Watch |
| 5th | ShankariDaniel Muscutt | 40/1 | Pass |
| 6th | Annie HallH Crouch | 33/1 | Pass |
| 7th | Just ZainHarry Davies | 50/1 | Pass |
| 8th | Al AlamiMarco Ghiani | 6/1 | Watch |
| 9th | Chapel DownR Havlin | 9/2 | Pass |
| 10th | Rainbow MagicCam Hardie | 33/1 | Pass |
| 11th | Lucky LarryJ F Egan | 125/1 | Pass |
| 12th | Kitty ReyS D Bowen | 200/1 | Pass |
| 13th | MaeveontimeJack Callan | 150/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
16:25 Midnight A Next Generation Betting App Handicap
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | BlackjackRowan Scott | 11/4 | Watch |
| 2nd | Up The AntiWilliam Carson | 18/1 | Watch |
| 3rd | TeardropsCharlie Tucker | 20/1 | Pass |
| 4th | Tam LinHarry Davies | 2/1 | Pass |
| 5th | Masai AngelD Nolan | 4/1 | Pass |
| 6th | Auntie JoS D Bowen | 25/1 | Watch |
| 7th | Drish SamphireC Horgan | 14/1 | Watch |
| 8th | PiperstownMatthew Slater | 33/1 | Watch |
| 9th | Jet WarriorDylan Hogan | 12/1 | Watch |
| 10th | Thanks DadMikkel Mortensen | 14/1 | Pass |
| 11th | Master DandyMillie Wonnacott | 20/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
17:00 AWC Season 14 Has Begun Novice Stakes (GBB Race)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Go On My SonBilly Loughnane | 4/6 | Pass |
| 2nd | Butterfly BeachS D Bowen | 9/1 | Pass |
| 3rd | Kohana GirlMarco Ghiani | 13/2 | Pass |
| 4th | March Of TimeRob Hornby | 13/2 | Pass |
| 5th | Ziva's StarT Eaves | 22/1 | Pass |
| 6th | Nando TornadoLewis Edmunds | 6/1 | Pass |
| 7th | Valor's CallDarragh Keenan | 25/1 | Pass |
| 8th | Moira ExpressRhys Elliott | 80/1 | Pass |
| 9th | Katie LouiseJack Callan | 100/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
17:30 Create Your Bet Builders At Midnite Handicap
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Leading TimesKaiya Fraser | 14/1 | Shortlist |
| 2nd | ToolatetonegotiateMillie Wonnacott | 11/1 | Watch |
| 3rd | Kinetic ForceBilly Loughnane | 6/1 | Shortlist |
| 4th | ChangeofmindD Nolan | 7/1 | Pass |
| 6th | Call MargotRowan Scott | 12/1 | Pass |
| 7th | Brave NationAlistair Rawlinson | 22/1 | Watch |
| 8th | Court DriveR Havlin | 33/1 | Pass |
| 9th | FenlanderOliver Carmichael | 28/1 | Pass |
| 10th | Tees SpiritJ Garritty | 100/1 | Shortlist |
| 11th | Secret MistralCharlie Tucker | 40/1 | Pass |
| 12th | Bona FortunaCallum Shepherd | 5/4 | Watch |
| 13th | Master Of My FateT Eaves | 22/1 | Pass |
| 14th | WateenJack Callan | 40/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
18:00 Midnite Built Different Handicap
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | CamecloseHarry Davies | 8/1 | Pass |
| 2nd | MasegoBilly Loughnane | 5/2 | Pass |
| 3rd | Cosmic ManC Horgan | 28/1 | Pass |
| 4th | Someone's WishJack Callan | 25/1 | Watch |
| 6th | Clipsham NobleRob Hornby | 2/1 | Pass |
| 8th | Make It UpMarco Ghiani | 6/1 | Pass |
| 9th | Man Is KingDarragh Keenan | 66/1 | Pass |
| 10th | Emerald ReineDylan Hogan | 66/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
18:30 Join The Midnite Movement Apprentice Handicap
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Sycamore GapTom Kiely-Marshall | 10/3 | Pass |
| 2nd | Fram CastleAlexandra Egan | 85/40 | Pass |
| 3rd | Jack LangleyLiam Wright | 15/2 | Watch |
| 4th | Junkyard DogCara Tuke | 5/1 | Watch |
| 5th | New Bay StarJude Maher | 16/1 | Pass |
| 6th | Trapper JohnTravis Ford | 8/1 | Pass |
| 7th | BeggarmanC Horgan | 22/1 | Pass |
| 8th | DamzonMolly Gunn | 66/1 | Pass |
| 9th | SisterandbrotherJack Callan | 10/1 | Pass |
| 10th | Dollar's DreamRhys Elliott | 25/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.