16:30 All-Weather Championship Is Back Apprentice Handicap (Div 1)
Class 64f 214y10 ranSTD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Ten CuidadoRose Dawes | 10/1 | Pass |
| 2nd | Midnight LirRhys Elliott | 10/3 | Pass |
| 4th | Mister MoetMikkel Mortensen | 17/2 | Watch |
| 5th | TimebarLaura Coughlan | 5/1 | Pass |
| 6th | Lil WadeCharlie Tucker | 40/1 | Pass |
| 7th | TomarloLuke Catton | 9/2 | Pass |
| 8th | Stash The CashTaryn Langley | 5/1 | Pass |
| 9th | Bishop's GloryAlex Jary | 28/1 | Pass |
| 10th | Beautiful RumourChristian Howarth | 7/1 | Pass |
17:00 All-Weather Championship Is Back Apprentice Handicap (Div 2)
Class 64f 214y9 ranSTD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | AuradueDonagh Murphy | 9/1 | Pass |
| 2nd | Pivotal TermsCara Tuke | 11/8 | Shortlist |
| 3rd | Bridget's BabyMyla Coppins | 7/1 | Pass |
| 4th | Beach ParteeChristian Howarth | 4/1 | Pass |
| 5th | Petes DiamondTaryn Langley | 12/1 | Pass |
| 6th | Kipp KellyAlex Jary | 20/1 | Pass |
| 7th | CoastLaura Coughlan | 28/1 | Watch |
| 8th | Anglesey LadCharlie Tucker | 10/1 | Pass |
| 9th | Great SuccessMikkel Mortensen | 10/1 | Pass |
17:30 AWC Finals Day At Newcastle 26th March Maiden Fillies' Stakes (GBB/GBBPlus Race)
Class 31m 3f 23y6 ranSTD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | YamnahBilly Loughnane | 7/4 | Pass |
| 2nd | Cracking BeautyMarco Ghiani | 9/4 | Pass |
| 3rd | TempestraTom Marquand | 9/2 | Pass |
| 4th | Peace BelleGeorge Wood | 11/4 | Watch |
| 5th | Hatta RomanceTyler Heard | 40/1 | Pass |
| 6th | LittleferryNicola Currie | 300/1 | Pass |
18:00 Midnite Ain't Your Grandads Bookie Handicap
Class 51m 13y9 ranSTD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | ToastmasterBilly Loughnane | 13/8 | Watch |
| 2nd | YimmnaTom Marquand | 11/2 | Watch |
| 3rd | Mo Anam CharaA Mullen | 14/1 | Pass |
| 4th | GalbaJ Mitchell | 15/2 | Pass |
| 5th | Sterling FortuneGeorge Wood | 10/3 | Pass |
| 6th | Starlight SamiGeorge Bass | 22/1 | Pass |
| 7th | New Bay StarJason Watson | 12/1 | Pass |
| 8th | Mr KebleJonny Peate | 17/2 | Pass |
| 9th | Vincenzo BelliniHope Regan | 125/1 | Pass |
18:30 Midnite Are Upping The Betting Game Handicap
Class 67f 14y12 ranSTD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Honey DaleBilly Loughnane | 5/2 | Pass |
| 2nd | SonbelievableTom Marquand | 2/1 | Pass |
| 3rd | Able AstraCallum Rodriguez | 11/2 | Pass |
| 4th | YesniaZak Wheatley | 25/1 | Pass |
| 5th | Twilight DawnJ Mitchell | 28/1 | Pass |
| 6th | Leia AntillesNicola Currie | 6/1 | Pass |
| 7th | MariselleTaryn Langley | 40/1 | Pass |
| 8th | Savvi RowGeorge Wood | 40/1 | Pass |
| 9th | ThestralMarco Ghiani | 7/1 | Pass |
| 10th | Demetris MouflonJason Watson | 22/1 | Pass |
| 11th | WhazzimoJonny Peate | 33/1 | Pass |
19:00 Midnite A Next Generation Betting App Novice Stakes (GBB Race)
Class 46f 16y10 ranSTD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | ProsewriterBilly Loughnane | 10/3 | Pass |
| 2nd | Big MoneyTom Marquand | 8/11 | Pass |
| 3rd | Court AlertOliver Carmichael | 10/1 | Pass |
| 4th | Flag Of NationsMarco Ghiani | 10/1 | Pass |
| 5th | DarkwingCallum Rodriguez | 10/1 | Pass |
| 6th | Nando TornadoA Mullen | 28/1 | Pass |
| 7th | Katie LouiseTaryn Langley | 200/1 | Pass |
| 8th | Valor's CallGeorge Wood | 9/1 | Pass |
| 9th | Aurora's DoublesixK T O'Neill | 300/1 | Pass |
| 10th | Manjaros ExpressAlice Bond | 300/1 | Pass |
19:30 AWC Season 14 Has Begun Fillies' Handicap
Class 46f 16y10 ranSTD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | ZooellaJason Watson | 4/1 | Watch |
| 2nd | Angel LoveNicola Currie | 12/1 | Shortlist |
| 3rd | Fantasy ObsessorA Mullen | 12/1 | Pass |
| 4th | Courageous SiouxBilly Loughnane | 7/2 | Watch |
| 5th | PowderingCharlie Tucker | 18/1 | Pass |
| 6th | Lady RoxbyJ Mitchell | 4/1 | Pass |
| 7th | EncoreTom Marquand | 9/2 | Pass |
| 8th | AnaisaD Fentiman | 40/1 | Pass |
| 9th | Lunar MelodyCallum Rodriguez | 7/1 | Pass |
| 10th | Arabian LeopardGeorge Wood | 18/1 | Pass |
20:00 Midnite: Built For 2026 Not 2006 Handicap
Class 56f 16y9 ranSTD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Tip FosterCallum Rodriguez | 11/1 | Shortlist |
| 2nd | Riley RocksMarco Ghiani | 6/4 | Pass |
| 3rd | OverbudgetA Mullen | 15/2 | Pass |
| 4th | KinnalargyTom Marquand | 7/1 | Pass |
| 5th | Rumble RubyGeorge Wood | 20/1 | Pass |
| 6th | Dark Angel LightJason Watson | 50/1 | Watch |
| 7th | Cosmic ClaretsK T O'Neill | 25/1 | Pass |
| 8th | Horace WallaceJ F Egan | 15/8 | Watch |
20:30 AW Trials Day - Lingfield 2nd Jan 2027 Handicap (GBBPlus Race)
Class 42m 102y6 ranSTD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Tarbat NessGina Mangan | 6/1 | Watch |
| 2nd | Charging ThunderChristian Howarth | 5/1 | Watch |
| 3rd | BenvoyTom Marquand | 2/1 | Pass |
| 4th | Vaguely RoyalBilly Loughnane | 7/2 | Watch |
| 5th | Solar PassJason Watson | 9/2 | Pass |
| 6th | Shadow DanceRhys Elliott | 14/1 | Watch |