12:00 Donohue Marquees Risk Of Thunder Chase
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Fountain HouseMr E Mahon | 3/1 | Top rated |
| 2nd | Idy WoodConor Stone-Walsh | 25/1 | Pass |
| 3rd | The Short GoMike O'Connor | 16/1 | Pass |
| 4th | StumptownKeith Donoghue | 1/2F | Watch |
| 5th | Outside The DoorAidan Kelly | 28/1 | Pass |
| 6th | Fakir D'OudairiesSean Flanagan | 16/1 | Pass |
| 7th | Desertmore HouseMr J L Gleeson | 18/1 | Watch |
| 8th | BusseltonJ J Slevin | 20/1 | Pass |
| 9th | ThatildojonDaniel King | 100/1 | Pass |
| 10th | The GallanEoghan Finegan | 150/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
12:30 Irish Stallion Farms EBF Maiden Hurdle
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | TheflyingkingJack Kennedy | 11/10F | Pass |
| 2nd | Sine Qua NonHarry Cobden | 12/1 | Pass |
| 3rd | RavendarkKevin Healy | 14/1 | Pass |
| 4th | ExcessivebehaviourMark Walsh | 16/1 | Pass |
| 5th | InthelineoffireJosh Williamson | 80/1 | Pass |
| 6th | Sparkling WitPaul Townend | 100/30 | Pass |
| 7th | Beechwood RoadSean Flanagan | 16/1 | Pass |
| 8th | Border LadMike O'Connor | 9/2 | Pass |
| 9th | Angelo DundeeKeith Donoghue | 40/1 | Pass |
| 10th | Grey Balls Of FireBrian Hayes | 66/1 | Pass |
| 11th | C'est Le CapriRoss Berry | 50/1 | Pass |
| 12th | Strange WaysConor Stone-Walsh | 80/1 | Pass |
| 13th | Highland TrailHarry Sexton | 200/1 | Pass |
| 14th | Any News For MeEoghan Finegan | 200/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
13:00 Pertemps Network Group Handicap Hurdle (Qualifier)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | J'arrive De L'estAlan O'Sullivan | 100/30F | Watch |
| 2nd | Santo SospirJack Kennedy | 17/2 | Pass |
| 3rd | Ragmans CornerEoghan Finegan | 8/1 | Pass |
| 4th | Paul's DreamJ J Slevin | 16/1 | Pass |
| 5th | RiskawayJosh Williamson | 4/1 | Pass |
| 6th | Yeats StarEthan O'Sullivan | 33/1 | Pass |
| 7th | BuachaillbochtShane O'Callaghan | 11/1 | Pass |
| 8th | Hgranca De ThaixDaniel King | 7/1 | Shortlist |
| 9th | Staffordshire KnotKevin Healy | 16/1 | Pass |
| 11th | FeudMike O'Connor | 12/1 | Pass |
| 12th | Timeless TreatyHarry Sexton | 25/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
13:30 Colm Quinn BMW Novice Handicap Hurdle
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | MaxfortDaniel King | 15/2 | Pass |
| 2nd | World As OnePaul Townend | 85/40 | Watch |
| 3rd | Bunker BusterPhilip Byrnes | 4/1 | Pass |
| 4th | Gomez AddamsSean Flanagan | 2/1F | Pass |
| 5th | CrystabelJosh Williamson | 22/1 | Pass |
| 6th | Carrig PadraigConor Stone-Walsh | 8/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
14:00 Frontline Security Grabel Mares Hurdle (Listed)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | DaboyaDaniel King | 5/1 | Pass |
| 2nd | Ill Raise A GlassSean O'Keeffe | 14/1 | Pass |
| 3rd | Oldschool OutlawHarry Cobden | 8/13F | Pass |
| 4th | LikealightswitchHarry Sexton | 33/1 | Pass |
| 5th | CatchabirdAidan Kelly | 25/1 | Pass |
| 6th | SavanteBrian Hayes | 7/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
14:30 Matchbook Betting Exchange Craddockstown Novice Chase (Grade 2)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Ocastle Des MottesPaul Townend | 15/8 | Top rated |
| 2nd | ZanooshBrian Hayes | 4/1 | Watch |
| 3rd | Lovely HurlingHarry Cobden | 7/2 | Pass |
| 4th | Frankie JohnDaniel King | 11/4 | Watch |
| 5th | KainsbourgMark Walsh | 12/1 | Pass |
| 6th | Soir De GardeHarry Sexton | 125/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
15:00 John Durkan Memorial Punchestown Chase (Grade 1)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Final DemandMr P W Mullins | 8/1 | Pass |
| 2nd | Fact To FileHarry Cobden | 3/1 | Watch |
| 3rd | Gaelic WarriorPaul Townend | 10/11 | Shortlist |
| 4th | KitzbuhelDaniel King | 10/1 | Pass |
| 5th | Kaid D'authieJack Kennedy | 11/2 | Pass |
| 6th | Nick RockettSean O'Keeffe | 150/1 | Watch |
| 7th | Impaire Et PasseJ J Slevin | 25/1 | Watch |
| 8th | Grangeclare WestBrian Hayes | 100/1 | Shortlist |
| 9th | I Am MaximusMark Walsh | 100/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
15:30 Keadeen Hotel (Pro/Am) Flat Race
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Ceasar's BallMr P W Mullins | 6/5 | Watch |
| 2nd | DoyouhearmenowMr J L Gleeson | 15/2 | Pass |
| 3rd | Water MillMr H C Swan | 10/3 | Pass |
| 4th | Some See StarsMiss H Ross | 12/1 | Pass |
| 5th | Night ChaperoneMr B Doyle Murphy | 9/2 | Pass |
| 6th | Doctor GrimwigMr Finn Tegetmeier | 10/1 | Pass |
| 7th | Ballygambon BoboMr R W Barron | 50/1 | Pass |
| 8th | Quinta DouradaKevin Healy | 100/1 | Pass |
| 9th | Pillars PresenceMr J Conheady | 25/1 | Pass |
| 10th | Jukebox CharlieMr D O'Sullivan | 100/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.