11:53 Sebden Steel Maiden Hurdle
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | KingstonianJ J Slevin | 3/1 | Pass |
| 2nd | Brady HartsfieldAlex Harvey | 9/1 | Pass |
| 3rd | MenethilJack Kennedy | 5/1 | Pass |
| 4th | Gallows HillShane O'Callaghan | 28/1 | Pass |
| 5th | BacharachKeith Donoghue | 11/2 | Pass |
| 6th | Banada BreezeConor Stone-Walsh | 200/1 | Pass |
| 7th | DelamottePaul Townend | 1/1F | Pass |
| 8th | Striking DistanceDaniel King | 150/1 | Pass |
| 9th | Way With WordsMark Walsh | 16/1 | Pass |
| 10th | IrraghEoghan Finegan | 125/1 | Pass |
| 11th | DooksKieren Buckley | 125/1 | Pass |
| 12th | Blaze Of HonourThomas O'Connor | 300/1 | Pass |
| 13th | GalantachtMike O'Connor | 150/1 | Pass |
| 14th | Smuggle The TinR Deegan | 300/1 | Pass |
| 15th | Calle LorioRicky Doyle | 150/1 | Pass |
| 16th | What About MaxDanny Mullins | 150/1 | Pass |
| 17th | Kims WordDonagh Meyler | 150/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
12:28 Conway Piling Beginners Chase
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Mighty ParkMark Walsh | 5/4F | Pass |
| 2nd | Saint BacoPaul Townend | 100/30 | Pass |
| 3rd | Laurets D'estruvalDaniel King | 7/1 | Pass |
| 4th | Heads UpDanny Mullins | 7/2 | Shortlist |
| 5th | BertuteaBrian Hayes | 50/1 | Watch |
| 6th | AvaloEthan O'Sullivan | 80/1 | Shortlist |
| 7th | BokamsinMike O'Connor | 66/1 | Pass |
| 8th | Fierce HandayDonagh Meyler | 22/1 | Watch |
| 9th | County FinalAidan Kelly | 80/1 | Pass |
| 10th | SaveforarainydayConor Stone-Walsh | 66/1 | Pass |
| 11th | Raise You UpShane O'Callaghan | 22/1 | Pass |
| 12th | Road ExileJack Kennedy | 12/1 | Pass |
| 13th | Eternal RewardJ J Slevin | 100/1 | Pass |
| 14th | GoldinthemountainsConor Brassil | 50/1 | Pass |
| 15th | TackletommywoowooSean Flanagan | 150/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
13:03 Boodles Florida Pearl Novice Chase (Grade 2)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Kiss WillPaul Townend | 2/1F | Pass |
| 2nd | Lady BluebirdDonagh Meyler | 50/1 | Pass |
| 3rd | ChanceawetmorningJack Kennedy | 6/1 | Watch |
| 4th | Largy StarKeith Donoghue | 13/2 | Pass |
| 5th | Ballygunner CastleDanny Mullins | 5/2 | Pass |
| 6th | King's BucksMike O'Connor | 22/1 | Pass |
| 7th | The Big ClubmanSean O'Keeffe | 4/1 | Watch |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
13:38 Ryans Cleaning Handicap Chase
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | LetosConor Stone-Walsh | 13/8F | Pass |
| 2nd | Predators GoldPaul Townend | 3/1 | Pass |
| 3rd | Pure SteelMark Walsh | 18/1 | Pass |
| 4th | JoystickBrian Hayes | 18/1 | Pass |
| 5th | Argento BoySean O'Keeffe | 8/1 | Pass |
| 6th | Talk In The ParkMichael Kenneally | 20/1 | Watch |
| 7th | King Of KingsfieldJack Kennedy | 22/1 | Watch |
| 8th | GoraibhmaithagatSimon Torrens | 33/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
14:10 William Hill Morgiana Hurdle (Grade 1)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | LossiemouthPaul Townend | 1/6 | Standout |
| 2nd | BlakeDonagh Meyler | 18/1 | Watch |
| 3rd | Ebony KingCian Quirke | 33/1 | Pass |
| 4th | William MunnySean Flanagan | 13/2 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
14:45 Total Event Rental 3-Y-O Hurdle
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Fits PerfectJ J Slevin | 17/2 | Pass |
| 2nd | FallacyMr A P Ryan | 6/1 | Pass |
| 3rd | Danny PowerMark Walsh | 15/8 | Watch |
| 4th | Momentum Of LovePaul Townend | 7/4F | Pass |
| 5th | Sounds GreatSimon Torrens | 10/1 | Pass |
| 6th | Glorious DayKeith Donoghue | 28/1 | Pass |
| 7th | Rio De La PampaJack Kennedy | 11/1 | Pass |
| 8th | Moon AuraShane Markey | 400/1 | Pass |
| 9th | Did TellMark McDonagh | 400/1 | Pass |
| 10th | Pilbara KidConor Stone-Walsh | 125/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
15:23 Albert Bartlett Triple Crown Series At Punchestown Festival 2027 Qualifier Handicap Hurdle
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | ThankyouforthedaysKeith Donoghue | 4/1 | Pass |
| 2nd | Jacovec CavernRichard Condon | 11/1 | Pass |
| 3rd | Sonny MayMr J J Berry | 9/1 | Watch |
| 4th | Needs MustJosh Williamson | 40/1 | Pass |
| 5th | Loi Des JeuxDanny Mullins | 2/1F | Pass |
| 6th | RockymountainbleuTiernan Power Roche | 18/1 | Pass |
| 7th | Gunnery SergeantJack Kennedy | 6/1 | Watch |
| 8th | Barrys SpiritSean Flanagan | 12/1 | Pass |
| 9th | Tangara BayBrian Hayes | 28/1 | Pass |
| 10th | Inver BayMark Walsh | 14/1 | Pass |
| 11th | Cleopatra's NeedleKieren Buckley | 40/1 | Pass |
| 12th | Plunkett StreetDaniel King | 66/1 | Pass |
| 13th | Midfield MagicConor Stone-Walsh | 25/1 | Pass |
| 14th | RegnoMike O'Connor | 12/1 | Pass |
| 15th | Teenage KissCharlie O'Dwyer | 22/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
15:53 WTW Willis (Pro/Am) Flat Race
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | IfuknowuknowMiss A B O'Connor | 4/1 | Watch |
| 2nd | Luidgi Du LuyMr C Mullins | 6/1 | Pass |
| 3rd | Mhi MilaniMr J Dunne | 12/1 | Watch |
| 4th | Bluebell BreezeMiss C Butler | 25/1 | Watch |
| 5th | Le Grand RetourMr J L Gleeson | 15/2 | Pass |
| 6th | Shine On SamMr A P Ryan | 25/1 | Watch |
| 7th | Chanson Du JuryMr H C Swan | 5/1 | Pass |
| 8th | Mister BoumMr P W Mullins | 11/8F | Pass |
| 9th | Time Takes TimeBen Kennedy | 150/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.