16:15 Bet 20 Pound Get 20 Pound With Unibet Apprentice Handicap
Class 66f11 ranSTA
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Marianne MozartK S McHugh | 9/2 | Pass |
| 2nd | InsuspenseAlexandra Egan | 7/4 | Watch |
| 3rd | Shaws PhoenixMolly Gunn | 22/1 | Pass |
| 4th | Balon D'orJames Glennon | 40/1 | Pass |
| 5th | LazzarDonagh Murphy | 7/2 | Standout |
| 6th | Henry TudorOlivia Tubb | 9/1 | Pass |
| 7th | Marra DonnaAlice Bond | 9/1 | Pass |
| 8th | Lion RingOwen Lewis | 50/1 | Pass |
| 9th | Shining GuestHarry Vigors | 33/1 | Pass |
| 10th | Shielas WellToby Moore | 66/1 | Pass |
| 11th | King CherryTaryn Langley | 13/2 | Pass |
16:45 Unibet's New VAR Goal Guarantee Handicap (Div 1)
Class 61m10 ranSTA
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Girls AllowedDylan Hogan | 5/4 | Pass |
| 2nd | Far Far OutWilliam Carson | 40/1 | Pass |
| 3rd | Blue HillK S McHugh | 11/1 | Pass |
| 4th | UpsomdownsPaddy Bradley | 10/3 | Pass |
| 5th | Dora VitaCallum Hutchinson | 25/1 | Pass |
| 6th | Malakai KiteJoey Haynes | 40/1 | Pass |
| 7th | GatlinburgS C Cronin | 14/1 | Pass |
| 8th | KarmacyRyan Kavanagh | 80/1 | Pass |
| 9th | SeapearlOisin Murphy | 9/1 | Pass |
| 10th | Wild RosieMarco Ghiani | 6/1 | Pass |
17:15 Unibet's New VAR Goal Guarantee Handicap (Div 2)
Class 61m6 ranSTA
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | MelodicalAshley Lewis | 7/1 | Pass |
| 2nd | Crown The FutureMarco Ghiani | 4/11 | Pass |
| 3rd | RoccobearJonny Peate | 6/1 | Pass |
| 4th | GloriolaGina Mangan | 33/1 | Pass |
| 5th | Baggie BoyMyla Coppins | 66/1 | Pass |
| 6th | Claytons KolatonicBen Ffrench-Davis | 14/1 | Pass |
17:45 Try Unibet's New Improved Acca Boosts Fillies' Restricted Novice Stakes (GBB/GBBPlus Race)
Class 41m9 ranSTA
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Thespian QueenCharles Bishop | 11/8 | Pass |
| 2nd | Perfectly AdorableDavid Probert | 9/1 | Pass |
| 3rd | Fifth AmendmentCallum Hutchinson | 66/1 | Pass |
| 4th | Lady MargoOisin Murphy | 2/1 | Pass |
| 5th | Sand DanceD Egan | 8/1 | Pass |
| 6th | HowluckyweareDarragh Keenan | 11/1 | Pass |
| 7th | WaitingMarco Ghiani | 8/1 | Pass |
| 8th | AcechaserAlexandra Egan | 66/1 | Pass |
| 9th | Loaded DiceJosephine Gordon | 150/1 | Pass |
18:15 Set Your Limits With Unibet Fillies' Handicap
Class 51m9 ranSTA
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Maria Da SilvaOisin Murphy | 2/1 | Shortlist |
| 2nd | AmarachiOliver Carmichael | 5/1 | Pass |
| 3rd | Daisy RootsDonagh Murphy | 20/1 | Shortlist |
| 4th | Q T PieWilliam Carson | 80/1 | Pass |
| 5th | GoomahD Egan | 2/1 | Pass |
| 6th | Medway QueenDavid Probert | 6/1 | Pass |
| 7th | RatingDarragh Keenan | 25/1 | Pass |
| 8th | Connie MoonDaniel Muscutt | 16/1 | Pass |
| 9th | ZouletteS Donohoe | 50/1 | Pass |
18:45 Try Unibet's New Smartview Racecards Nursery
Class 46f7 ranSTA
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | TreasurerDavid Probert | 20/1 | Pass |
| 2nd | Henley On ThamesD Egan | 4/1 | Watch |
| 3rd | Lord RagnarMarco Ghiani | 28/1 | Pass |
| 4th | Arthur CarrotJack Callan | 9/1 | Pass |
| 5th | Thames WatermanFinley Marsh | 9/1 | Shortlist |
| 6th | Pure MintOisin Murphy | 8/13 | Shortlist |
| 7th | ConciliateCallum Hutchinson | 22/1 | Watch |
19:15 Bet 20 Pound Get 20 Pound With Unibet Maiden Fillies' Stakes (GBB Race)
Class 47f8 ranSTA
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Poor RelationHarry Vigors | 17/2 | Pass |
| 2nd | TausretOisin Murphy | 11/8 | Pass |
| 3rd | Arabian SummerChristian Howarth | 5/6 | Pass |
| 4th | Stay In Your LaneJack Callan | 9/1 | Pass |
| 5th | Cougar ForceJason Watson | 50/1 | Watch |
| 6th | Kernow RoseCallum Hutchinson | 200/1 | Pass |
| 7th | Faithful ArdadFinley Marsh | 150/1 | Pass |
| 8th | Tilsworth BoeOliver Carmichael | 150/1 | Pass |
19:45 Try Unibet's New Racing Bet Builder Handicap (GBBPlus Race)
Class 41m 3f 219y10 ranSTA
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Winged OneOisin Murphy | 3/1 | Watch |
| 2nd | Forever PenywernEdward Greatrex | 9/2 | Watch |
| 3rd | AlmekaremRhys Clutterbuck | 11/2 | Pass |
| 4th | Blue HerculesAshley Lewis | 15/2 | Watch |
| 5th | Brighton ViewMarco Ghiani | 11/2 | Pass |
| 6th | MajesticGeorge Bass | 25/1 | Pass |
| 7th | Youthful KingCharles Bishop | 80/1 | Watch |
| 8th | Star TimeDavid Probert | 4/1 | Pass |
| 9th | ThinthreadJack Callan | 14/1 | Watch |
| 10th | Imperial CultPaddy Bradley | 40/1 | Pass |
20:15 Unibet More Extra Place Races Handicap
Class 57f14 ranSTA
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Strong VoiceDaniel Muscutt | 9/2 | Pass |
| 2nd | Split ElevensD Egan | 9/2 | Pass |
| 3rd | WhitesnakeJason Watson | 5/2 | Watch |
| 4th | Rey De La BatallaMarco Ghiani | 6/1 | Shortlist |
| 5th | The Bitter MooseJoe Leavy | 9/1 | Watch |
| 6th | Zero CarbonPaddy Bradley | 12/1 | Pass |
| 7th | Generous RascalDavid Probert | 17/2 | Pass |
| 8th | Ziggy's CondorCharles Bishop | 28/1 | Watch |
| 9th | HexagonalFinley Marsh | 66/1 | Watch |
| 11th | BeauzonRyan Kavanagh | 100/1 | Pass |
| 12th | BenaventeRhys Clutterbuck | 66/1 | Pass |
| 13th | Talking BearCallum Hutchinson | 40/1 | Pass |