16:58 Unibet Interactive 'Confined' Maiden Stakes (GBB/GBBPlus Race)
Class 31m5 ranSTA
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Chariots Of FireOisin Murphy | 9/2 | Pass |
| 2nd | Strike Force MaxBilly Loughnane | 11/1 | Pass |
| 3rd | Wootton KingR Havlin | 30/100 | Pass |
| 4th | Star CamelotFinley Marsh | 66/1 | Pass |
| 5th | Bayside WaltzDavid Probert | 20/1 | Pass |
17:30 Try Unibet's Superboosts/British Stallion Studs EBF Fillies' Novice Stakes (GBB Race)
Class 37f8 ranSTA
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Daddy StarBilly Loughnane | 8/15 | Pass |
| 2nd | BlisteringRossa Ryan | 17/2 | Pass |
| 3rd | Out LateS D Bowen | 11/2 | Pass |
| 4th | Intangible TruthOisin Murphy | 11/1 | Watch |
| 5th | Friendly ForceRowan Scott | 18/1 | Watch |
| 6th | Alanah BananahCieren Fallon | 14/1 | Pass |
| 7th | StiltonDavid Probert | 14/1 | Pass |
| 8th | My SpritelyTyler Heard | 300/1 | Pass |
18:00 Unibet/British Stallion Studs EBF Fillies' Restricted Novice Stakes (GBB Race)
Class 47f12 ranSTA
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Wannabe PerfectBilly Loughnane | 9/1 | Pass |
| 2nd | ZephyraMarco Ghiani | 3/1 | Shortlist |
| 3rd | Lady's GraceR Havlin | 1/1 | Pass |
| 4th | Another SkyDavid Probert | 16/1 | Pass |
| 5th | MesolithicDaniel Muscutt | 12/1 | Pass |
| 6th | MehenOisin Murphy | 25/1 | Pass |
| 7th | FabulovaCieren Fallon | 17/2 | Pass |
| 8th | Light FingeredPaddy Bradley | 22/1 | Pass |
| 9th | WeatheringwithyouHarry Davies | 28/1 | Pass |
| 10th | Highland GreyCallum Hutchinson | 200/1 | Pass |
18:30 Try Unibet's Improved Acca Boosts Nursery
Class 57f14 ranSTA
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | HorndeanDaniel Muscutt | 15/2 | Pass |
| 2nd | Arthur CarrotBilly Loughnane | 15/2 | Pass |
| 3rd | SakowinFinley Marsh | 4/1 | Watch |
| 4th | Fast PerformerCieren Fallon | 11/1 | Pass |
| 5th | Gold Reef CityRossa Ryan | 9/1 | Pass |
| 6th | Sovereigns HighJack Dace | 25/1 | Pass |
| 7th | Somers IslesDavid Probert | 14/1 | Pass |
| 8th | Tansy LaneR Havlin | 8/1 | Watch |
| 9th | FarasanOisin Murphy | 6/1 | Watch |
| 10th | Great OakPierre-Louis Jamin | 7/1 | Watch |
| 11th | BabziniCharles Bishop | 8/1 | Pass |
| 12th | King of MontenegroRob Hornby | 66/1 | Pass |
| 13th | AljoonL Morris | 28/1 | Shortlist |
| 14th | BoysofwallstreetCallum Shepherd | 40/1 | Pass |
19:00 Unibet Supports Safer Gambling Handicap (GBBPlus Race)
Class 21m 7f 218y14 ranSTA
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | BoatswainHarry Davies | 5/1 | Pass |
| 2nd | GuildmasterR Havlin | 10/3 | Watch |
| 3rd | Hot FussPierre-Louis Jamin | 10/1 | Pass |
| 4th | Level LookOisin Murphy | 3/1 | Watch |
| 5th | SynergismL Morris | 10/1 | Watch |
| 6th | CodiakO J Orr | 10/1 | Pass |
| 7th | Arc ZoosveRob Hornby | 66/1 | Pass |
| 8th | Brasil PowerBilly Loughnane | 22/1 | Pass |
| 9th | Real DreamRossa Ryan | 13/2 | Pass |
| 10th | Squire DanagherCharles Bishop | 33/1 | Pass |
| 11th | Sax AppealCallum Shepherd | 40/1 | Pass |
| 12th | DurajiFinley Marsh | 22/1 | Pass |
| 13th | IndemnityDavid Probert | 18/1 | Watch |
| 14th | Roaring LegendHugh Horgan | 22/1 | Pass |
19:30 Unibet More Extra Place Races Handicap
Class 56f12 ranSTA
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | CaragioShay Farmer | 4/1 | Pass |
| 2nd | Marlborough PlaceTaryn Langley | 25/1 | Pass |
| 3rd | LiosaJack Dace | 12/1 | Pass |
| 4th | Hundred CapsDylan Hogan | 7/2 | Watch |
| 5th | Modern TimesL Morris | 15/2 | Shortlist |
| 6th | Initial BlueRossa Ryan | 6/1 | Watch |
| 7th | Serenity DreamJack Doughty | 9/2 | Watch |
| 8th | BuccabayBilly Loughnane | 13/2 | Shortlist |
| 9th | ElvethamCieren Fallon | 28/1 | Pass |
| 10th | Royal AccordMarco Ghiani | 12/1 | Watch |
| 11th | Independent ExpertFinley Marsh | 80/1 | Watch |
| 12th | ReceiptRob Hornby | 66/1 | Pass |
20:00 Try Unibet's Improved Acca Boosts Fillies' Handicap
Class 56f11 ranSTA
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Amelia's JoyDavid Probert | 10/3 | Pass |
| 2nd | DuskauraKieren Fox | 40/1 | Pass |
| 3rd | MagnaRossa Ryan | 5/1 | Pass |
| 4th | HappierToby Moore | 10/1 | Pass |
| 5th | DiamondinthedarkBilly Loughnane | 14/1 | Pass |
| 6th | Lady MarikoS M Levey | 5/2 | Shortlist |
| 7th | Lahan KingmanFinley Marsh | 14/1 | Pass |
| 8th | LeonieOisin Murphy | 16/1 | Shortlist |
| 9th | VishakaCallum Shepherd | 16/1 | Pass |
| 10th | Jenny JeromeCharlie Tucker | 16/1 | Pass |
| 11th | NzuriRose Dawes | 11/1 | Watch |
20:30 Unibet 3 Uniboosts A Day Handicap
Class 67f12 ranSTA
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Viking GloryCieren Fallon | 9/1 | Pass |
| 2nd | Dark MandateCharles Bishop | 3/1 | Pass |
| 3rd | Credit Forgedd ItS M Levey | 9/2 | Pass |
| 4th | Iconic TimesS D Bowen | 13/2 | Pass |
| 5th | BerlinettaBilly Loughnane | 17/2 | Pass |
| 6th | Penfolds GrangeKieren Fox | 10/3 | Pass |
| 7th | Eyes FrontAshley Lewis | 9/1 | Pass |
| 8th | Travel AgentWilliam Carson | 16/1 | Shortlist |
| 9th | Manhattan MirageL Morris | 33/1 | Pass |
| 10th | Pink Diamond GirlJosephine Gordon | 100/1 | Pass |