12:32 Gerry Coyme Memorial Irish EBF Beginners Chase
2m 6f 111y6 ranSH
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Chart TopperBrian Hayes | 10/11 | Pass |
| 2nd | Will DoDanny Gilligan | 3/1 | Watch |
| 3rd | Survivors SisterDaniel King | 40/1 | Pass |
| 4th | Mint BoyKeith Donoghue | 10/1 | Pass |
| 5th | Da Capo GloryMichael Kenneally | 7/2 | Shortlist |
| 6th | LengarukaTom Kelly | 66/1 | Pass |
13:07 COLM QUINN BMW Handicap Chase
2m 6f 111y10 ranSH
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | IlltakehimmyselfPatrick M O'Brien | 7/2 | Pass |
| 2nd | Talk In The ParkDanny Gilligan | 6/1 | Watch |
| 3rd | Only For Our ManEoin Staples | 11/2 | Pass |
| 4th | One Last TangoSimon Torrens | 25/1 | Shortlist |
| 5th | Nine GracesMr F Maguire | 18/1 | Pass |
| 6th | Folly MasterKeith Donoghue | 14/1 | Pass |
| 7th | DgalwaygallivantorMark Walsh | 9/1 | Pass |
| 8th | Jupiter Du GiteMichael Kenneally | 5/1 | Shortlist |
13:42 Brasserie On The Corner Handicap Chase
2m 2f 54y13 ranSH
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Prince PalaceRoss Sugrue | 14/1 | Watch |
| 2nd | LanzhouJohn Shinnick | 16/1 | Pass |
| 3rd | DontcaveinEoghan Finegan | 7/1 | Pass |
| 4th | Dearg MorSimon Torrens | 15/8 | Pass |
| 5th | BigbraveboyBrian Hayes | 33/1 | Pass |
| 6th | Leni's LawR Deegan | 22/1 | Pass |
| 7th | Leave In SecretJames Smith | 10/1 | Pass |
| 8th | Along The WayAidan Kelly | 33/1 | Pass |
| 9th | Piccolo PlayerMichael Kenneally | 14/1 | Pass |
| 10th | SpringboardMark Walsh | 5/2 | Watch |
| 11th | Mount FriscoDaniel King | 33/1 | Pass |
| 12th | Clonbury BridgeKeith Donoghue | 40/1 | Watch |
14:17 COLM QUINN BMW Mares Maiden Hurdle
2m 11y8 ranSFT
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Simply NaturalKeith Donoghue | 5/2 | Pass |
| 2nd | Light Up The DarkHarry Cobden | 4/7 | Shortlist |
| 3rd | EsteioDaniel King | 14/1 | Pass |
| 4th | The Two Mary'sHarry Sexton | 50/1 | Pass |
| 5th | Elite OceanAidan Kelly | 80/1 | Pass |
| 6th | Holly's ThunderJohn Shinnick | 13/2 | Pass |
| 7th | Sanctity Of SpaceShane Fitzsimons | 25/1 | Pass |
14:50 Medical Technology Ireland Expo Galway Handicap Hurdle
2m 11y8 ranSFT
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | CastleheathEoghan Finegan | 3/1 | Pass |
| 2nd | ShellrunforbriggsBrian Hayes | 4/1 | Pass |
| 3rd | Just For OneMichael Kenneally | 9/1 | Pass |
| 4th | Blue TrainPhilip Byrnes | 14/1 | Watch |
| 5th | InthenickoftimePeter Smithers | 5/2 | Pass |
| 6th | RockbrookRoss Sugrue | 16/1 | Watch |
| 7th | Space WarriorDaniel King | 5/1 | Pass |
| 8th | HesgonethatwaySimon Torrens | 18/1 | Pass |
15:20 Supermac's Rated Novice Hurdle
2m 4f 156y5 ranSFT
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Ole OleKeith Donoghue | 11/4 | Watch |
| 2nd | Harpy EagleMichael Kenneally | 7/4 | Pass |
| 3rd | TradonthebayEoin Staples | 28/1 | Pass |
| 4th | Brother WalfridDanny Gilligan | 5/2 | Pass |
| 5th | Fly Away HomePhilip Byrnes | 11/2 | Pass |
15:56 Glenlo Abbey Hotel & Estate Maiden Hurdle
2m 5f 100y12 ranSFT
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Always ScoringKeith Donoghue | 25/1 | Pass |
| 2nd | Doctor ElvisDanny Gilligan | 3/1 | Pass |
| 3rd | Bois D'angosJosh Williamson | 11/1 | Pass |
| 4th | Fergy FiveDaniel King | 33/1 | Pass |
| 5th | Bulgaden CastleHarry Cobden | 1/1 | Pass |
| 6th | SuresuresurePhilip Byrnes | 10/1 | Pass |
| 7th | Rebel RebaBrian Hayes | 9/2 | Pass |
| 8th | KiltinanEoin Staples | 66/1 | Pass |
| 9th | TullascopeEvan Nugent | 66/1 | Pass |
| 10th | Long StoryAlan King | 150/1 | Pass |
16:30 Tom Dempsey Flooring 4-Y-O Fillies (Pro/Am) Flat Race
2m 11y6 ranSFT
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Bluebell BreezeMiss C Butler | 13/2 | Pass |
| 2nd | Va La VieMr H C Swan | 4/1 | Pass |
| 3rd | Mozart's SongMs A T O'Reilly | 11/1 | Pass |
| 4th | Nolans Fair DayRoss Sugrue | 10/1 | Pass |
| 5th | LittlebeenEthan O'Sullivan | 25/1 | Pass |
| 6th | MoscoviteMr D O'Connor | 4/6 | Pass |