12:50 KSR Lighting Maiden Hurdle (GBB Race)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | SmokehouseG Sheehan | 4/7 | Pass |
| 2nd | Max D'airyR P McLernon | 18/1 | Pass |
| 3rd | Baddy WoodCallum Pritchard | 16/1 | Pass |
| 4th | The Mad PoetTristan Durrell | 7/2 | Pass |
| 5th | Without CauseBeau Morgan | 5/1 | Pass |
| 6th | Galante De VassyNed Fox | 20/1 | Pass |
| 7th | Padel WhackerCaoilin Quinn | 40/1 | Pass |
| 8th | King RoloPaul O'Brien | 250/1 | Pass |
| 9th | Wet SailC J Todd | 250/1 | Pass |
Ran 2.7s faster than par for the course and trip (2m 1½f, gd): won in 4m 20.10s against a par of 4m 22.84s from 22 races.
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
13:25 OPC Home Guard Remembrance Handicap Chase
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Sea WarriorLorcan Williams | 6/5 | Watch |
| 2nd | KoenigssternTom Cannon | 4/1 | Watch |
| 3rd | Glancing BackLily Pinchin | 12/1 | Pass |
| 4th | SanitiserMr Cian Murphy | 10/1 | Pass |
| 5th | ConstantinianCharlie Price | 7/2 | Watch |
| 6th | Mutley CrewHarry Kimber | 10/1 | Pass |
Ran 1.4s slower than par for the course and trip (2m 3½f, gs): won in 5m 05.20s against a par of 5m 03.76s from 7 races.
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
14:00 My Laces Cost More Than Your Shoes Handicap Hurdle
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | I Love You SivolaDavid Bass | 5/4 | Shortlist |
| 2nd | Mild MagicC O'Farrell | 11/8 | Watch |
| 3rd | Stamina ChopeLee Edwards | 9/1 | Pass |
| 4th | Path Of StarsBenjamin Macey | 13/2 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
14:35 Gary Wrights Big 40th Birthday Celebration Handicap Hurdle
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Fire FlyerR P McLernon | 40/1 | Pass |
| 2nd | MotazzenPaul O'Brien | 11/2 | Watch |
| 3rd | Lynx De ThaixG Sheehan | 11/4 | Pass |
| 4th | So You KnowThomas Bellamy | 5/2 | Pass |
| 5th | The BellhopFreddie Mitchell | 11/2 | Shortlist |
| 6th | Paso DoblePaddy Hanlon | 8/1 | Pass |
| 7th | Donnie AzoffIsabelle Ryder | 12/1 | Shortlist |
| 8th | He's A LatchicoCaoilin Quinn | 12/1 | Pass |
Ran 0.8s slower than par for the course and trip (2m 3f, gd): won in 4m 46.30s against a par of 4m 45.53s from 11 races.
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
15:10 Mercedes-Benz Of Chichester Handicap Chase
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Steal The MovesLily Pinchin | 11/2 | Pass |
| 2nd | Hard StareJ J Burke | 10/11 | Pass |
| 3rd | My Own Lovely LeeCallum Pritchard | 11/1 | Pass |
| 4th | Sweet NightingaleTristan Durrell | 16/1 | Pass |
| 5th | Ted The ThiefHarry Kimber | 11/4 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
15:43 Weddings At Fontwell Park Novices' Limited Handicap Hurdle
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Pippin's LegendLily Pinchin | 11/2 | Watch |
| 2nd | Raging AlDavid Noonan | 11/1 | Pass |
| 3rd | Winston's OathJ J Burke | 11/10 | Watch |
| 4th | CalleroCaoilin Quinn | 14/1 | Pass |
| 5th | EphyraTom Cannon | 28/1 | Pass |
| 6th | Mystical MabelFreddie Mitchell | 20/1 | Pass |
| 7th | EyeeyeG Sheehan | 12/1 | Watch |
| 8th | Wistmans PrinceC O'Farrell | 7/1 | Pass |
Ran 2.6s slower than par for the course and trip (2m 1½f, gd): won in 4m 25.25s against a par of 4m 22.61s from 22 races.
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.