13:25 1xBet.ie Supporting October Racing Irish European Breeders Fund Maiden
6f13 ranYLD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Nation BlazeAndrew Slattery | 5/2 | Pass |
| 2nd | RejoinderLeigh Roche | 50/1 | Pass |
| 3rd | Sharf ArdadBen Coen | 200/1 | Pass |
| 4th | Major TriumphR L Moore | 7/2 | Pass |
| 5th | Paul PierreChris Hayes | 33/1 | Pass |
| 6th | One FlashShane Foley | 22/1 | Pass |
| 7th | Tabasco RiverJ Cleary | 22/1 | Pass |
| 8th | Grecian PearlNicola Burns | 300/1 | Pass |
| 9th | Eagle EclipseSeamie Heffernan | 3/1 | Pass |
| 10th | ElzanteLuke McAteer | 100/1 | Pass |
| 11th | Sonny HayesDonagh O'Connor | 11/2 | Pass |
| 12th | CastagliolaGary Carroll | 12/1 | Pass |
| 13th | Shake It OutGavin Ryan | 7/1 | Pass |
13:55 Autumn Racing With 1xBet.ie At The Curragh Handicap
6f17 ranYLD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Nouvel EspoirColin Keane | 6/1 | Pass |
| 2nd | Lilli's AngelConor Cusack | 5/1 | Pass |
| 3rd | NakamuraBen Coen | 20/1 | Watch |
| 4th | Gypsy QueenBilly Lee | 16/1 | Watch |
| 5th | Apache OutlawAdam Caffrey | 10/1 | Watch |
| 6th | Real ForceJ Cleary | 40/1 | Watch |
| 7th | All The GirlsJames Ryan | 15/2 | Pass |
| 8th | Go AthleticoReese Holohan | 17/2 | Watch |
| 9th | Michael's WellChris Hayes | 7/1 | Pass |
| 10th | TolebiDanny O'Leary | 22/1 | Pass |
| 11th | Spodo KomodoJ M Sheridan | 8/1 | Pass |
| 12th | Motta AltaShane Foley | 11/1 | Watch |
| 13th | Heddon StreetPaddy Harnett | 66/1 | Pass |
| 14th | BallintogherLuke McAteer | 33/1 | Pass |
| 15th | Merisi DiamondDylan Browne McMonagle | 10/1 | Watch |
| 16th | RosatoPatrick McGettigan | 11/1 | Pass |
| 17th | Tropical RetreatJimmy Dalton | 40/1 | Watch |
14:25 Bill Hanlon Memorial Fillies Maiden
1m 4f7 ranYLD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Together NowR L Moore | 1/5 | Watch |
| 2nd | Sounds GreatShane Foley | 9/1 | Pass |
| 3rd | Loosen And LimberGary Carroll | 80/1 | Pass |
| 4th | Hey StellaColin Keane | 20/1 | Pass |
| 5th | KashalaChris Hayes | 10/1 | Pass |
| 6th | I Hope You DanceBilly Lee | 16/1 | Watch |
| 7th | Senna's GirlAdam Grant | 66/1 | Pass |
15:00 Staffordstown Stud Stakes (Fillies' Group 3)
Class 11m11 ranYLD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Chattering ClassesShane Foley | 16/1 | Pass |
| 2nd | The Good WifeBilly Lee | 10/3 | Shortlist |
| 3rd | Blonde Over BlueSeamie Heffernan | 80/1 | Pass |
| 4th | Isle Of CapriGavin Ryan | 18/1 | Pass |
| 5th | Golden RingR L Moore | 13/2 | Watch |
| 6th | Cross Of StarsGary Carroll | 28/1 | Pass |
| 7th | Apollo's CometKeithen Kennedy | 125/1 | Pass |
| 8th | Admired BeautyLuke McAteer | 16/1 | Pass |
| 9th | BellesqueDylan Browne McMonagle | 33/1 | Watch |
| 11th | Magna VictoriaJ M Sheridan | 16/1 | Watch |
15:35 Every Race, Every Moment 1xBet.ie Amateur Riders Derby (Q.R.) Race
1m 4f10 ranYLD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | ContorsionMr J L Gleeson | 9/2 | Pass |
| 2nd | AbsurdeMr P W Mullins | 11/2 | Shortlist |
| 3rd | Puppet MasterMr D McGill | 20/1 | Shortlist |
| 4th | ShosholozaMr H C Swan | 6/5 | Watch |
| 5th | SiriusMr D H Dunsdon | 5/2 | Watch |
| 6th | The MediatorMs Claire E O'Ryan | 80/1 | Pass |
| 7th | NarlitaMiss M Walsh | 25/1 | Pass |
| 8th | Hunters RunMiss G Benson | 200/1 | Pass |
16:10 1xBet.ie Supports The Curragh Handicap
1m 2f27 ranYLD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Kodi BrownAndrew Slattery | 10/1 | Pass |
| 2nd | Dark SummitJ M Sheridan | 16/1 | Pass |
| 3rd | Starting MondayNicola Burns | 80/1 | Pass |
| 4th | SpyBen Coen | 20/1 | Watch |
| 5th | NottooshabbyRobyn Donaghue-Leahy | 22/1 | Pass |
| 6th | African AffairRobbie Colgan | 14/1 | Pass |
| 7th | Lamar ValleyColin Keane | 15/2 | Pass |
| 8th | CladachDylan Browne McMonagle | 9/2 | Pass |
| 9th | Khormor SydBilly Lee | 9/2 | Pass |
| 10th | Mr PerthChris Hayes | 17/2 | Pass |
| 11th | ServareAdam Browne-Souza | 25/1 | Pass |
| 12th | Marjorie DawGary Carroll | 40/1 | Pass |
| 13th | Cracking CloudShane Foley | 22/1 | Pass |
| 14th | Max MeridiusJimmy Dalton | 11/2 | Pass |
| 15th | Rough And ToughWesley Joyce | 66/1 | Pass |
| 16th | Doctor GraceAdam Caffrey | 80/1 | Pass |
| 17th | Elusive DukeJames Ryan | 25/1 | Pass |
| 18th | Gentle SodaConor Cusack | 33/1 | Pass |
| 19th | Chloe's BoySiobhan Rutledge | 28/1 | Pass |
| 20th | Barrogstown GirlNathan Crosse | 50/1 | Watch |
| 21st | Ballysax BooKillian Leonard | 125/1 | Pass |
| 22nd | ShowyoutheropesSeamie Heffernan | 33/1 | Shortlist |
| 23rd | Local LadDanny O'Leary | 33/1 | Pass |
16:45 Always Gambling Responsibly With 1xBet.ie Handicap
1m24 ranYLD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | TariffJulian Pietropaolo | 10/3 | Pass |
| 2nd | God KnowsPatrick McGettigan | 16/1 | Watch |
| 3rd | Mythical RockBen Coen | 4/1 | Pass |
| 4th | La Tulipe NoireJessica O'Gorman | 16/1 | Pass |
| 5th | Lady Mary HeathChris Hayes | 20/1 | Pass |
| 6th | VlhovaGary Carroll | 28/1 | Pass |
| 7th | No More PorterAdam Caffrey | 10/1 | Pass |
| 8th | LoingseoirShay Wallace | 11/1 | Pass |
| 9th | Roaming CoyoteColin Keane | 8/1 | Pass |
| 10th | Killyclogher RoseBilly Lee | 40/1 | Watch |
| 11th | Nibras RainbowLeigh Roche | 22/1 | Pass |
| 12th | Jasmine AffanalisReese Holohan | 28/1 | Pass |
| 13th | TitaniumSadhbh Tormey | 18/1 | Watch |
| 14th | Pallatine HillsShane Foley | 22/1 | Pass |
| 15th | MorseJ M Sheridan | 20/1 | Watch |
| 16th | Marta's PrinceNicola Burns | 33/1 | Pass |
| 17th | KarakulaDonagh O'Connor | 100/1 | Pass |
| 18th | ChipsrdownAndrew Slattery | 10/1 | Pass |
| 19th | TemplenoeSeamie Heffernan | 18/1 | Pass |
| 20th | ZipsterDanny O'Leary | 28/1 | Pass |
| 21st | Bay Of DreamsKeithen Kennedy | 25/1 | Pass |
| 22nd | Bang PoTerry Casey | 40/1 | Pass |
| 23rd | Dark WillowRory Cleary | 50/1 | Pass |