11:20 Why Bet Elsewhere, David Lucas Bookmakers Maiden Hurdle (GBB Race)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Moments In TimeHarry Skelton | 6/1 | Pass |
| 2nd | All About TrevLorcan Williams | 6/1 | Pass |
| 3rd | Bande OrganiseeJamie Brace | 1/1 | Pass |
| 4th | KimaiHarry Cobden | 11/1 | Watch |
| 5th | Exciting RideSam Twiston-Davies | 11/2 | Pass |
| 6th | MybluesuedeshoesThomas Bellamy | 17/2 | Pass |
| 7th | Rine YeatsCharlie Deutsch | 33/1 | Pass |
| 8th | Jpr TwoLorcan Murtagh | 125/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
11:50 Guaranteed Odds At David Lucas Bookmakers Novices' Hurdle (GBB Race) (Div 1)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Herbies SockStan Sheppard | 6/1 | Pass |
| 2nd | Common SenseS Bowen | 9/4 | Pass |
| 3rd | Sea The DayHarry Skelton | 6/5 | Watch |
| 4th | Passage GuenotHarry Cobden | 15/2 | Watch |
| 5th | LittlebobbydazzlerCharlie Deutsch | 12/1 | Watch |
| 6th | Lingering GlanceLorcan Williams | 125/1 | Pass |
| 7th | Beau MerleJack O'Neill | 150/1 | Pass |
| 8th | Commander KingRian Corcoran | 125/1 | Pass |
| 9th | Debrave SoldierLewis Stones | 80/1 | Pass |
| 10th | Sears CrossingR T Dunne | 28/1 | Pass |
| 11th | ClonagooseBryan Carver | 66/1 | Pass |
| 12th | Barrow Hill LadDavid Noonan | 80/1 | Pass |
Ran 9.5s slower than par for the course and trip (2m, sft): won in 4m 21.01s against a par of 4m 11.55s from 18 races.
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
12:22 McCarthy Construction Novices' Hurdle (GBB Race) (Div 2)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Old HabitsS Bowen | 6/5 | Watch |
| 2nd | MoltezumaHarry Skelton | 5/1 | Pass |
| 3rd | Soviet SailorDaniel Sansom | 33/1 | Watch |
| 4th | Hidden MountainThomas Bellamy | 11/8 | Watch |
| 5th | RiseandcallDavid Noonan | 250/1 | Pass |
| 6th | Mistral des BordesAdam Wedge | 150/1 | Pass |
| 7th | Blazing ForceBen Godfrey | 250/1 | Pass |
| 8th | Topsham TideLorcan Williams | 50/1 | Pass |
| 9th | Berkshire WoodyJamie Brace | 66/1 | Pass |
| 10th | Irishcoffee HasHarry Cobden | 28/1 | Pass |
| 11th | RequiemHarry Kimber | 200/1 | Pass |
Ran 10.0s slower than par for the course and trip (2m, sft): won in 4m 21.50s against a par of 4m 11.52s from 18 races.
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
12:57 Treble Odds L15s At David Lucas Handicap Chase (GBB Race)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Sogna In GrandeThomas Bellamy | 11/1 | Watch |
| 2nd | Ben SoloJamie Brace | 3/1 | Watch |
| 3rd | Quay ItemFreddie Gordon | 7/1 | Pass |
| 4th | Minella MissileAdam Wedge | 9/1 | Watch |
| 5th | Authentic LegacyFreddie Mitchell | 16/1 | Pass |
| 6th | Hardy Du SeuilIsabelle Ryder | 28/1 | Watch |
| 7th | Pepe Le MokoMiss Heidi Palin | 28/1 | Watch |
| 8th | Plains DrifterLiam Harrison | 22/1 | Pass |
| 9th | Largy GoHarry Cobden | 7/2 | Pass |
| 10th | WilstarS Bowen | 7/2 | Pass |
| 11th | Opening BidBryan Carver | 14/1 | Watch |
Ran 18.1s slower than par for the course and trip (2m 3½f, gd): won in 5m 10.70s against a par of 4m 52.57s from 7 races.
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
13:32 Albert Bartlett Triple Crown Series Handicap Hurdle (Qualifier)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Lully Du HouxThomas Bellamy | 9/2 | Pass |
| 2nd | King Of The RoadCallum Pritchard | 20/1 | Pass |
| 3rd | Lejo Du SeuilS Bowen | 9/4 | Pass |
| 4th | MulinasSam Twiston-Davies | 10/1 | Pass |
| 5th | Majeur AllenHarry Skelton | 4/1 | Pass |
| 6th | Lets Go To VegasJack Hogan | 28/1 | Pass |
| 7th | Crystal OrchardHarry Cobden | 7/2 | Shortlist |
| 8th | Laurier Des ObeauxFreddie Mitchell | 25/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
14:07 Happy 80th Birthday Pamela Hall Handicap Chase (GBB Race)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | GingerbredWilliam Featherstone | 9/4 | Watch |
| 2nd | PatriotikAdam Wedge | 13/2 | Shortlist |
| 3rd | Better Off AloneS Bowen | 3/1 | Pass |
| 4th | Jukebox KingThomas Bellamy | 10/1 | Pass |
| 5th | VanderflierK Brogan | 22/1 | Pass |
| 6th | Gold ClermontChad Bament | 66/1 | Pass |
| 7th | EspertiJay Tidball | 25/1 | Pass |
| 8th | Jongleur D'etoilesHarry Cobden | 9/2 | Pass |
| 9th | Tommys CharmC O'Farrell | 16/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
14:42 David Lucas Best Prices Welsh Sport Handicap Hurdle
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Jollie DameHarry Skelton | 9/2 | Watch |
| 2nd | Red N YellowCallum Pritchard | 20/1 | Pass |
| 3rd | Northwest PassageWilliam Shanahan | 11/10 | Watch |
| 4th | In LimboBryan Carver | 12/1 | Shortlist |
| 5th | ActivistRian Corcoran | 12/1 | Pass |
| 6th | Golden WingsJoe Anderson | 100/1 | Pass |
| 7th | Mount WashingtonAdam Wedge | 33/1 | Pass |
| 8th | Best TrumpHarry Cobden | 13/2 | Watch |
Ran 19.1s slower than par for the course and trip (2m, sft): won in 4m 30.10s against a par of 4m 11.04s from 18 races.
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
15:17 Free 5 Pound Bet At David Lucas Open NH Flat Race (GBB Race)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Hurricane MickHarry Skelton | 6/4 | Pass |
| 2nd | CeebeegeebeeKielan Woods | 12/1 | Pass |
| 3rd | Hotter Than DubaiBryan Carver | 20/1 | Pass |
| 4th | Moonlight MaverickK Brogan | 66/1 | Pass |
| 5th | KillygowanToby Wynne | 10/1 | Pass |
| 6th | Intense AppealSam Twiston-Davies | 33/1 | Pass |
| 7th | CappanapeastaThomas Bellamy | 50/1 | Pass |
| 8th | Noble CallingNick Slatter | 20/1 | Pass |
| 9th | Eddie The GrayCharlie Deutsch | 18/1 | Pass |
| 10th | Lord MaxCallum Pritchard | 6/4 | Pass |
Ran 8.2s slower than par for the course and trip (2m, sft): won in 4m 19.80s against a par of 4m 11.62s from 18 races.
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.