13:10 AIS Conditional Jockeys' Handicap Hurdle
Class 32m 5f18 ranGD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Norman FletcherJamie Brace | 12/1 | Shortlist |
| 2nd | Keno BlackBradley Harris | 5/1 | Pass |
| 3rd | Glancing JackHarry Atkins | 11/4F | Pass |
| 4th | High FibreToby McCain-Mitchell | 4/1 | Watch |
| 5th | Moon MissionRoss Sugrue | 28/1 | Pass |
| 6th | Step AheadAamilah Aswat | 9/1 | Watch |
| 7th | KaliumRichard Upton | 18/1 | Pass |
| 8th | Double ObanLewis Saunders | 28/1 | Watch |
| 9th | Lovely GinoElliott England | 25/1 | Pass |
| 10th | Snatch A GlanceFern O'Brien | 33/1 | Pass |
| 11th | KhafreJosh Williamson | 28/1 | Pass |
| 12th | Razzle Dazzle BoyJay Tidball | 66/1 | Pass |
| 13th | Boston RajjGearoid Brouder | 66/1 | Pass |
| 14th | No Ordinary JoeJack Stenhouse | 33/1 | Pass |
| 15th | ChutzpalPatrick M O'Brien | 22/1 | Pass |
| 16th | Eton MesRian Corcoran | 22/1 | Pass |
| 17th | Heart Over HeadTom Broughton | 125/1 | Pass |
| 18th | OutmasterFreddie Keighley | 5/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
13:45 Mucking Brilliant Paddy Power Novices' Chase (Listed) (Registered As The Doctor Fothergill Novices' Chase) (GBB Race)
Class 13m 1f6 ranGD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | D Art D ArtDaniel King | 7/2 | Watch |
| 2nd | IntosomethinggoodSam Twiston-Davies | 100/30 | Watch |
| 3rd | Bill JoyceJonjo O'Neill Jr. | 11/2 | Watch |
| 4th | Follow Your LuckB S Hughes | 3/1F | Watch |
| 5th | Kingston NarcissusHarry Skelton | 100/30 | Watch |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
14:20 Shloer Chase (Registered As The Cheltenham Chase) (Grade 2) (GBB Race)
Class 11m 7f 199y4 ranGD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | JonbonHarry Cobden | 10/11 | Top rated |
| 2nd | Mighty BanditS Bowen | 7/2 | Pass |
| 3rd | Saint SegalC Gethings | 9/2 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.