13:47 SW Hire Amateur Jockeys' Handicap
Class 62m 1f 24y11 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | La TriniteMiss Lily Jones | 11/2 | Watch |
| 2nd | LilykoyMr Fletcher Yarham | 11/4 | Pass |
| 3rd | Flamingo RoseMr Morgan Tidman | 10/1 | Watch |
| 4th | Ocean HeightsMr Jack Pipe | 9/2 | Shortlist |
| 5th | Star Of JupiterMr Jack Loughnane | 3/1 | Pass |
| 6th | StopherandgoMiss Louise Chance | 100/1 | Pass |
| 7th | ChillhiMiss Imogen Mathias | 100/1 | Watch |
| 8th | AssuredMr James Hills | 125/1 | Pass |
| 9th | ParaoneMiss Amy Milburn | 80/1 | Pass |
| 10th | DerehamMr R Birkett | 8/1 | Watch |
| 11th | SanitiserMr Hezekiah March | 15/2 | Watch |
14:17 MJ Church Nursery
Class 55f 10y9 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Perigord NoirTom Marquand | 4/1 | Pass |
| 2nd | Dreams GaloreHarry Vigors | 9/2 | Pass |
| 3rd | Christmas Is CominJosephine Gordon | 14/1 | Pass |
| 4th | Knock Three TimesSaffie Osborne | 7/1 | Shortlist |
| 5th | Duty's CallLiam Wright | 10/1 | Pass |
| 6th | RollthedicebabyJoe Leavy | 11/2 | Pass |
| 7th | Pulse Of FireK Shoemark | 10/1 | Pass |
| 8th | Angel AngAlexandra McDonnell | 50/1 | Pass |
| 9th | Chief MinisterCharles Bishop | 3/1 | Pass |
14:47 Big Stage Hire Handicap
Class 55f 10y8 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Over SpicedTom Marquand | 6/1 | Shortlist |
| 2nd | Silver WraithCharles Bishop | 5/2 | Shortlist |
| 3rd | Level UpAmy Tucker | 25/1 | Pass |
| 4th | AdalidaK Shoemark | 9/1 | Watch |
| 5th | An Outlaw's GraceS M Levey | 5/1 | Pass |
| 6th | Carefree DreamMillie Wonnacott | 7/2 | Watch |
| 7th | Safari DreamCharlie Tucker | 9/2 | Shortlist |
| 8th | EmporessMyla Coppins | 28/1 | Pass |
15:17 Elite Racing Club Novice Stakes (GBB/GBBPlus Race)
Class 31m11 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Al QayedTom Marquand | 8/13 | Watch |
| 2nd | ChapronCallum Hutchinson | 5/2 | Pass |
| 3rd | Highland FrostOlivia Tubb | 100/1 | Pass |
| 4th | Al TharaRob Hornby | 13/2 | Pass |
| 5th | Finger CrossLewis Edmunds | 13/2 | Pass |
| 6th | Blue OdysseyJack Callan | 100/1 | Pass |
| 7th | MartabanCharles Bishop | 50/1 | Pass |
| 8th | Radio BarK Shoemark | 33/1 | Pass |
| 9th | RupertsbeenrumbledFinley Marsh | 100/1 | Pass |
| 10th | WowaditakaJoe Leavy | 250/1 | Pass |
15:47 Wiltshire And Bath Air Ambulance Nursery
Class 51m13 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | KaitoJack Callan | 7/1 | Pass |
| 2nd | Magical LifeIsobelle Chalmers | 22/1 | Pass |
| 3rd | High CalibreS M Levey | 6/1 | Pass |
| 4th | Desert SymphonyRob Hornby | 50/1 | Pass |
| 5th | Quest For GloryHarry Vigors | 20/1 | Pass |
| 6th | Nascent StarCharles Bishop | 14/1 | Pass |
| 7th | Give HandLewis Edmunds | 3/1 | Watch |
| 8th | Absolute DiamondAmy Tucker | 50/1 | Pass |
| 9th | Artemis StarTom Marquand | 4/1 | Watch |
| 10th | AgitatorBenoit D L Sayette | 13/2 | Pass |
| 11th | KiahK Shoemark | 22/1 | Watch |
| 12th | Sweet KatarinaFinley Marsh | 40/1 | Pass |
| 13th | ScrappetaleneSaffie Osborne | 5/1 | Pass |
16:20 DJSN Ltd Handicap
Class 41m9 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | ElectrifarhhK Shoemark | 10/3 | Watch |
| 2nd | Talis EvolvereS M Levey | 7/2 | Top rated |
| 3rd | Knights GoldSaffie Osborne | 13/2 | Shortlist |
| 4th | Hot CashTom Marquand | 10/3 | Shortlist |
| 5th | Signcastle CityJoe Leavy | 13/2 | Watch |
| 6th | Purple MoonBenoit D L Sayette | 10/1 | Watch |
| 7th | Dr StrangeloveJack Callan | 25/1 | Watch |
| 9th | Sea FounderFinley Marsh | 25/1 | Pass |
16:50 Elite Racing Club Handicap (Div 1)
Class 61m14 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Spirit Lead MeFinley Marsh | 3/1 | Shortlist |
| 2nd | Mooretown LadJack Callan | 22/1 | Watch |
| 3rd | ScepticOlivia Haines | 4/1 | Pass |
| 4th | PitneyKieren Fox | 14/1 | Watch |
| 5th | DalmallyK Shoemark | 6/1 | Pass |
| 6th | Georg ZhukovK T O'Neill | 9/2 | Watch |
| 7th | Sub ThirteenCallum Hutchinson | 9/2 | Top rated |
| 8th | She's IdealCharlie Tucker | 16/1 | Pass |
| 9th | Ocean ForceLewis Edmunds | 14/1 | Pass |
| 10th | Blue Point ExpressJoe Leavy | 33/1 | Watch |
| 11th | Havana HaloRob Hornby | 40/1 | Pass |
| 12th | Birkie BoyAlfie Redman | 40/1 | Pass |
| 13th | RaqraaqWilliam Cox | 100/1 | Pass |
| 14th | WildfellWilliam Carson | 100/1 | Watch |
17:22 Elite Racing Club Handicap (Div 2)
Class 61m14 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Eye Of The WaterHarry Vigors | 14/1 | Watch |
| 2nd | Haaf A DiamondCallum Hutchinson | 25/1 | Pass |
| 3rd | Freedom BaySaffie Osborne | 5/2 | Watch |
| 4th | Havana MojitoTom Marquand | 10/1 | Watch |
| 5th | SquiffyS M Levey | 16/1 | Watch |
| 6th | Guinness LadK Shoemark | 12/1 | Pass |
| 7th | BaynoonaJosephine Gordon | 18/1 | Pass |
| 8th | AmathusCharles Bishop | 28/1 | Pass |
| 9th | Redhot WhisperFinley Marsh | 4/1 | Shortlist |
| 10th | Blue HeroJoe Leavy | 8/1 | Pass |
| 11th | Pebble DashK T O'Neill | 17/2 | Pass |
| 12th | Port LouisCharlie Tucker | 18/1 | Top rated |
| 13th | LetsbeatsepsisLewis Edmunds | 8/1 | Watch |
| 14th | Bobby DasslerWilliam Cox | 40/1 | Pass |