13:10 Coral 'Bet5 Get30 New Customer Offer' 'Chasing Excellence' Beginners' Chase (GBB Race)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | WelonlyhavedoneB S Hughes | 9/2 | Watch |
| 2nd | Stride OnD R Fox | 2/5 | Pass |
| 3rd | Jeriko Du ReponetHarry Cobden | 10/3 | Standout |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
13:40 Coral 'Pipped-At-The-Post And Win' Novices' Hurdle (GBB Race)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Jet Of StarsB S Hughes | 1/1 | Shortlist |
| 2nd | AttinDanny McMenamin | 1/1 | Pass |
| 3rd | Malinas PartyD R Fox | 40/1 | Pass |
| 4th | Cool OffSean Quinlan | 28/1 | Pass |
| 5th | Moon ReignMurray Dodd | 5/1 | Watch |
| 6th | Saint CunningBen Smith | 100/1 | Pass |
| 7th | Zebra StarBruce Lynn | 150/1 | Pass |
| 8th | EffortlessNathan Moscrop | 125/1 | Pass |
| 9th | Bracing BrookDominic Hislop | 200/1 | Pass |
| 10th | Bondi RoadCharlie Maggs | 200/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
14:13 Coral 'Daily Rewards Shaker' Handicap Hurdle
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Rickety GateDanny McMenamin | 7/2 | Top rated |
| 2nd | Kinbara FirstdraftD R Fox | 17/2 | Watch |
| 3rd | Jack DempseyCallum Bewley | 9/4 | Pass |
| 4th | Beat The RetreatDominic Hislop | 10/3 | Pass |
| 5th | Boston QueenConor Rabbitt | 50/1 | Pass |
| 6th | Largy MeadowBen Smith | 5/1 | Pass |
| 7th | Dreamings FreeP W Wadge | 25/1 | Pass |
| 8th | Gone With The TideJoe Williamson | 14/1 | Pass |
| 9th | BrewdogNathan Moscrop | 40/1 | Pass |
| 10th | Bray DaleBruce Lynn | 22/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
14:43 'Play Coral Racing-Super-Series For Free' Handicap Hurdle
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Ballynoe BoyDanny McMenamin | 11/4 | Shortlist |
| 2nd | Lets MingleGregor Walkingshaw | 12/1 | Watch |
| 3rd | Tread Softly NowRyan Mania | 8/1 | Pass |
| 4th | The Jeweller's PetCallum Bewley | 8/1 | Pass |
| 5th | AllforP W Wadge | 5/2 | Pass |
| 6th | Pyramid PlaceCraig Nichol | 22/1 | Shortlist |
| 7th | Micks JetJoe Williamson | 18/1 | Shortlist |
| 8th | Jem In EmD R Fox | 25/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
15:13 Coral 'We're Here For It' Handicap Chase (GBB Race)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Whistle Stop TourP W Wadge | 15/2 | Watch |
| 2nd | Bridge CourtB S Hughes | 9/4 | Pass |
| 3rd | Blakey BoyCraig Nichol | 4/1 | Pass |
| 4th | Green AngelJ J Slevin | 5/2 | Pass |
| 5th | If Not For DylanD R Fox | 11/1 | Pass |
| 6th | No RegretsDanny McMenamin | 7/1 | Watch |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
15:43 'Join Coral-Racing-Club For Free' NH Flat Race (Conditional/Amateur Jockeys) (GBB Race)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Double AnnieGregor Walkingshaw | 8/11 | Pass |
| 2nd | Milano LadyMr Daniel Perrin | 50/1 | Pass |
| 3rd | Kiki KMiss Natasha Cookson | 14/1 | Pass |
| 4th | Office BanterCharlie Maggs | 3/1 | Pass |
| 5th | Pony ExpressJoshua Thompson | 9/2 | Pass |
| 6th | Vienna BlueLuke Scott | 25/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.