00:30 Race 1 - Claiming
6f 110yDirt10 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Ante Up Tony | Floyd Jr Wethey | 7/2 |
| 2 | Added Touch | Erik Asmussen | 5/2 |
| 3 | Gospel Lois | Jose Medina | 15/1 |
| 4 | Say As I Say | Javier Padron Barcenas | 12/1 |
| 5 | Gospel Regina | Emanuel Zabala | 15/1 |
| 6 | Lasko Lady | Jose Alvarez | 12/1 |
| 7 | Olympic Star | Obed Sanchez | 5/1 |
| 8 | Mrs Shirley | Mario Fuentes | 12/1 |
| 9 | Go Thunder Go | Weston Hamilton | 6/1 |
| 10 | Edgewater | Rene Diaz | 8/1 |
00:58 Race 2 - Claiming
1m 110yTurf9 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Blessed Vision | Cassidy Fletcher | 20/1 |
| 2 | Hedge The Risk | David Cabrera | 4/1 |
| 3 | Saline River | Ramon Vazquez | 5/2 |
| 4 | Casa Cielo | Erik Asmussen | 9/2 |
| 5 | Manor Born | Stewart Elliott | 15/1 |
| 6 | Imua Kai | Jose Alvarez | 12/1 |
| 7 | Interstellar | Floyd Jr Wethey | 8/1 |
| 8 | Don'task Don'ttell | Iram Diego | 6/1 |
| 9 | Bold Discovery | Geovanni Franco | 5/1 |
01:26 Race 3 - Maiden Special Weight
1mDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Machado | Erik Asmussen | 3/1 |
| 2 | Monadnock | Mario Fuentes | 12/1 |
| 3 | Cocked Pistol | Stewart Elliott | 5/1 |
| 4 | Arco Thunder | Richard Eramia | 8/1 |
| 5 | Kelce | Ronnie Huckaby | 2/1 |
| 6 | Luna Latte | Rene Diaz | 4/1 |
| 7 | Clay's Hatchett | Weston Hamilton | 6/1 |
01:54 Race 4 - Claiming
6fDirt8 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Get Dreamy | Ernesto Valdez Jiminez | 12/1 |
| 2 | Shelley's Secret | Tyler Bacon | 6/1 |
| 3 | Rugged Sawyer Lee | Ronnie Huckaby | 8/1 |
| 4 | Sutter Bug | Weston Hamilton | 10/1 |
| 5 | Code Nate | Jose Alvarez | 2/1 |
| 6 | Caymen's Soldier | Erik Asmussen | 9/2 |
| 7 | Mo Town Gold | Emanuel Zabala | 3/1 |
| 8 | Endless Skyway | Floyd Jr Wethey | 12/1 |
02:22 Race 5 - Claiming
1m 70yDirt11 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Yellow Brick | David Cabrera | 8/1 |
| 2 | No Trouble | Ramon Vazquez | 15/1 |
| 3 | Prince Rama | Richard Eramia | 15/1 |
| 4 | Tres Soles | Iram Diego | 10/1 |
| 5 | Tyler's Turn | Tyler Bacon | 15/1 |
| 6 | Bender | Rene Diaz | 4/1 |
| 7 | Lebombo | Erik Asmussen | 7/2 |
| 8 | Succession | Weston Hamilton | 20/1 |
| 9 | Jolly Samurai | Floyd Jr Wethey | 6/1 |
| 10 | Jacked Up | Geovanni Franco | 9/2 |
| 11 | Justice Department | Ronnie Huckaby | 12/1 |
02:50 Race 6 - Claiming
7f 110yTurf11 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Old Boys Club | Geovanni Franco | 20/1 |
| 2 | Life At Sea | Jose Alvarez | 20/1 |
| 3 | Atreidesreflection | Floyd Jr Wethey | 4/1 |
| 4 | Scouser | Weston Hamilton | 10/1 |
| 5 | Tiger Man Mckool | Luis Quinonez | 6/1 |
| 6 | Eleven Bravo | Ronnie Huckaby | 15/1 |
| 7 | Tuff Biz | David Cabrera | 12/1 |
| 8 | Strong Potential | Stewart Elliott | 3/1 |
| 9 | Prince J J | Tyler Bacon | 10/1 |
| 10 | Remittance | Iram Diego | 8/1 |
| 11 | Militant | Ramon Vazquez | 5/1 |
03:18 Race 7 - Allowance
1m 110yDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Special Agenda | Stewart Elliott | 15/1 |
| 2 | Mellencamp | Ernesto Valdez Jiminez | 4/1 |
| 3 | Mirage | Erik Asmussen | 7/2 |
| 4 | Worth The Ransom | Luis Quinonez | 5/1 |
| 5 | Inwood Drive | Geovanni Franco | 5/2 |
| 6 | Double Standards | Iram Diego | 15/1 |
| 7 | Drill Baby | Ramon Vazquez | 3/1 |
03:46 Race 8 - Claiming
7fDirt11 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Pollito Tito | Cassidy Fletcher | 20/1 |
| 2 | Backdoor Royalty | Jose Medina | 20/1 |
| 3 | Coach Kev | Iram Diego | 5/1 |
| 4 | Austin Cruise | Rene Diaz | 4/1 |
| 5 | Straightaway | Ronnie Huckaby | 10/1 |
| 6 | Wish Man | Ernesto Valdez Jiminez | 15/1 |
| 7 | Empire Ranch | Floyd Jr Wethey | 10/1 |
| 8 | Props | Fernando Jara | 12/1 |
| 9 | Consecrated | Isaiah Wiseman | 10/1 |
| 10 | Waco | Erik Asmussen | 3/1 |
| 11 | Vino Texas Jess | Ramon Vazquez | 6/1 |