00:00 Race 1 - Claiming
1mTurf10 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Never So Lucky | Yuri Yaranga | 15/1 |
| 3 | Priyanka | Miguel Martinez | 5/1 |
| 4 | Alien Princess | Luis Tapara | 4/1 |
| 5 | Built Different | Luis Batista | 2/1 |
| 6 | New Age Bad Girl | Erik Barbaran | 7/1 |
| 8 | Up Her Sleeve | Reynaldo Dumont | 20/1 |
| 9 | Blinging Burr | Charle Oliveros | 15/1 |
| 10 | Miss M M | Brandon Tapara | 10/1 |
| 2 | Machen Reigns NR | Maikol Vilchez | 12/1 |
| 7 | Total Bliss NR | Bailey Weatherly | 8/1 |
00:25 Race 2 - Allowance
7fTurf14 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Weapon | Charle Oliveros | 15/1 |
| 2 | Sammich Me | Juan Jr Silva | 12/1 |
| 3 | Viva Victory | Angel Diaz | 7/1 |
| 6 | Cowboy Roy | Deshawn Parker | 2/1 |
| 8 | Mykonos | Luis Negron | 4/1 |
| 9 | Xiao Long | Alejandro Jr Gomez | 5/1 |
| 10 | Hoodwinked | Erik Barbaran | 8/1 |
| 12 | Fiction | Kevin Gonzalez | 6/1 |
| 4 | Kentucky Go Go NR | Luis Batista | 10/1 |
| 5 | Go Stormy NR | Charle Oliveros | 20/1 |
| 7 | Art Handler NR | Maikol Vilchez | 15/1 |
| 11 | Rockdust NR | Reynier Arrieta | 5/2 |
| 13 | Don't Tell Kim NR | Javier Tavares | 4/1 |
| 14 | Zealous Storm NR | Elijah Greenidge | 2/1 |
00:50 Race 3 - Allowance
5f 110yDirt9 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Emily's Joy | Elijah Greenidge | 6/1 |
| 2 | Hot Cocoa | Deshawn Parker | 5/1 |
| 3 | On Reserve | Maikol Vilchez | 7/1 |
| 4 | Cinderbella | Brandon Tapara | 2/1 |
| 5 | Fair Trade | Kevin Gonzalez | 20/1 |
| 6 | True Effect | Harold Ortega | 15/1 |
| 7 | Marmara | Ricardo Barrios | 10/1 |
| 8 | Gabadost | Bailey Weatherly | 12/1 |
| 9 | Early Delivery | Jose Leon | 3/1 |
01:15 Race 4 - Claiming
4f 110yDirt12 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Forever Valiant | Ricardo Barrios | 15/1 |
| 2 | Ticket To Paradise | Luis Tapara | 20/1 |
| 3 | Jagr Dude | Luis Batista | 7/1 |
| 4 | Hunts Promise | Javier Tavares | 2/1 |
| 5 | Ashryver | Fausto Silva Da | 9/1 |
| 6 | Probably | Luis Negron | 10/1 |
| 7 | Iron Sword | Yuri Yaranga | 12/1 |
| 8 | New York New York | Jose Leon | 6/1 |
| 9 | Elmore | Erik Barbaran | 3/1 |
| 10 | Catalina Gold | Bailey Weatherly | 20/1 |
| 11 | K's Red Bull | Ricardo Barrios | 15/1 |
| 12 | Judy Chop | Ricardo Barrios | 4/1 |
01:40 Race 5 - Claiming
6fDirt11 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Nay's Only One | Brandon Tapara | 20/1 |
| 2 | Erlan | Erik Barbaran | 3/1 |
| 3 | Major Contender | Alvin Ortiz | 2/1 |
| 4 | Unpredictable Bay | Jose Leon | 7/1 |
| 5 | All About Tonite | Javier Tavares | 12/1 |
| 6 | Cugine | Reynaldo Dumont | 15/1 |
| 7 | Poppy's Pride | Maikol Vilchez | 9/1 |
| 8 | Face Abarrio | Renzo Diaz | 20/1 |
| 9 | Goingscents | Rishawn Blanche | 10/1 |
| 10 | Bailamos | Luis Negron | 6/1 |
| 11 | White Series | Luis Batista | 5/1 |
02:05 Race 6 - Claiming
2fDirt8 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Smalltownsmokeshow | Deshawn Parker | 10/1 |
| 2 | Can She Scoot | Ricardo Barrios | 3/1 |
| 3 | Determined Love | Luis Batista | 2/1 |
| 4 | Glory Hallelujah | Bailey Weatherly | 8/1 |
| 5 | Dolce Veloce | Yuri Yaranga | 7/2 |
| 6 | Bella Cattiva | Luis Tapara | 20/1 |
| 7 | Leave Drama Behind | Maikol Vilchez | 15/1 |
| 8 | Flight Control | Jose Leon | 6/1 |
02:30 Race 7 - Ratings Optional Claiming
6fDirt10 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Ninety Two | Bailey Weatherly | 15/1 |
| 2 | Main Line Cipher | Luis Tapara | 10/1 |
| 3 | King Miano | Alejandro Jr Gomez | 8/1 |
| 4 | Khozan's Valentine | Alexander Bendezu | 2/1 |
| 5 | Priority Lane | Reynaldo Dumont | 5/1 |
| 6 | Prairie Hawk | Brandon Tapara | 20/1 |
| 7 | Cutlass King | Javier Tavares | 7/1 |
| 8 | Align | Deshawn Parker | 12/1 |
| 9 | Golden Candy | Luis Batista | 4/1 |
| 10 | Wiley Willard | Luis Negron | 15/1 |
02:55 Race 8 - Claiming
1mDirt12 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Daneland | Jose Leon | 20/1 |
| 2 | Penrod | Luis Batista | 3/1 |
| 3 | Alvin | Rishawn Blanche | 9/1 |
| 4 | Candy Invasion | Luis Tapara | 15/1 |
| 5 | Innuendo | Bailey Weatherly | 12/1 |
| 6 | Rackataptap | Renzo Diaz | 6/1 |
| 7 | Braggadocious | Kevin Gonzalez | 10/1 |
| 8 | Verbier | Deshawn Parker | 7/1 |
| 9 | Hard Astray | Yuri Yaranga | 2/1 |
| 10 | Cleveland Power | Reynaldo Dumont | 20/1 |
| 11 | Barleewon | Yuri Yaranga | 12/1 |
| 12 | Corona Grande | Luis Batista | 7/1 |