18:30 Race 1 - Claiming
1m 70yDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Don't Look Back | Santo Sanjur | 9/5 |
| 2 | Country Club | Alex Achard | 10/1 |
| 3 | Sweet Saint | Samuel Bermudez | 8/1 |
| 4 | Keen Ice Sight | Joseph Romero | 2/1 |
| 5 | Seeyouinabit | Marcelino Jr Pedroza | 3/1 |
| 6 | Redheadedstranger | Orlando Mojica | 25/1 |
| 7 | Dessert First | Brody Martinez | 8/1 |
19:00 Race 2 - Maiden Claiming
6fDirt6 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Tapit Charm | Joseph Bealmear | 8/5 |
| 2 | Sweet Sahara | Amir Mendoza | 20/1 |
| 3 | Lil Salvation | Samuel Bermudez | 15/1 |
| 4 | Lunar Sky | Hannah Leahey | 15/1 |
| 5 | Jogger | Danilo Rave Grisales | 6/1 |
| 6 | Sompatra | Brody Martinez | 6/5 |
19:30 Race 3 - Allowance
1m 110yTurf7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Polar Drift | Andres Ulloa | 12/1 |
| 2 | Turbo Duck | Hannah Leahey | 5/1 |
| 3 | Turbeau Man | Alberto Burgos | 4/1 |
| 4 | Vienna Charm | Rodney Prescott | 5/2 |
| 5 | Mr Sledge Hammer | Alex Achard | 15/1 |
| 6 | Gunzo | Brody Martinez | 8/1 |
| 7 | Speight Knight | Fernando Cruz La De | 2/1 |
20:00 Race 4 - Maiden Special Weight
1mDirt8 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Solsia | Yomar Jr Ortiz | 4/1 |
| 2 | Dreamlicious | Guillermo Rodriguez | 6/1 |
| 3 | Dama Diamante | Angel Serpa | 20/1 |
| 4 | Conga | Marcelino Jr Pedroza | 3/1 |
| 5 | First Ladybug | Victor Lara | 15/1 |
| 6 | Run Kiki Run | Fernando Cruz La De | 7/2 |
| 7 | Carmel | Alex Achard | 6/1 |
| 8 | Rocksie Girl | Axel Concepcion | 3/1 |
20:30 Race 5 - Maiden Claiming
1mTurf11 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Thunder Town | Yarmarie Correa | 8/1 |
| 2 | Got To Get You | Brody Martinez | 15/1 |
| 3 | Mein Schatz | Andres Calleja | 20/1 |
| 4 | Dyna Run | Alex Achard | 5/1 |
| 5 | Blackmore | Jane Elliott | 25/1 |
| 6 | El Gran Ruchacha | Micah Meeks | 12/1 |
| 7 | Zona Rosso | Orlando Mojica | 5/2 |
| 8 | Fletcher's Star | Dylan Machado | 8/1 |
| 9 | Magnus Crown | Joseph Bealmear | 6/1 |
| 10 | Bourbon D'oro | Declan Cannon | 3/1 |
| 11 | C V Hades | Andres Ulloa | 20/1 |
21:00 Race 6 - Claiming
6fDirt12 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Via Del Corso | Brody Martinez | 12/1 |
| 2 | Seminole Beach | Harold Ortega | 15/1 |
| 3 | Zappinit | Victor Lara | 8/1 |
| 4 | Mr. Sensei | Orlando Mojica | 5/1 |
| 5 | Stronger Together | Luis Fuenmayor | 20/1 |
| 6 | Sierra Power | Santiago Gonzalez | 20/1 |
| 7 | American Bear | Yarmarie Correa | 6/1 |
| 8 | Mon Ami Fuzzie | Marcelino Jr Pedroza | 15/1 |
| 9 | Banidoso | Dylan Machado | 8/1 |
| 10 | Rigoberto | Joseph Ramos | 10/1 |
| 11 | Gimmeethreesteps | Joseph Bealmear | 5/2 |
| 12 | Lavender Earl | Alberto Burgos | 20/1 |
21:30 Race 7 - Maiden Special Weight
1mTurf12 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Nayak | Mia Nicholls | 5/1 |
| 2 | Wolf Dakota | William Iii Antongeorgi | 25/1 |
| 3 | America Wins | Alex Achard | 20/1 |
| 4 | Apollo's Glory | Luan Machado | 12/1 |
| 5 | Guns Allowed | Marcelino Jr Pedroza | 5/2 |
| 6 | Oh My Good Lord | Adam Beschizza | 8/1 |
| 7 | In The Books | Dylan Machado | 10/1 |
| 8 | Running Ready | Alberto Burgos | 12/1 |
| 9 | Pattern Approach | Amir Mendoza | 20/1 |
| 10 | Terrysontilt | Carlos Jimenez | 25/1 |
| 11 | El Ramundo | Fernando Cruz La De | 15/1 |
| 12 | Shuggy | Axel Concepcion | 3/1 |
22:00 Race 8 - Allowance
5f 110yDirt11 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Crazy Legs Mike | Amir Mendoza | 10/1 |
| 2 | Penitent | Andres Ulloa | 15/1 |
| 3 | Einstein's Ghost | Jose Gutierrez | 12/1 |
| 4 | Forever Hope | Mitchell Murrill | 15/1 |
| 5 | Q's Got Class | Victor Lara | 6/1 |
| 6 | Save My Town | Marcelino Jr Pedroza | 8/1 |
| 7 | Young Angus | Joseph Bealmear | 9/2 |
| 8 | El Numero Uno | Santo Sanjur | 10/1 |
| 9 | Rank Randy | Fernando Cruz La De | 3/1 |
| 10 | Silver Sterling | Joshua Morales | 10/1 |
| 11 | Dade County | Samuel Bermudez | 6/1 |
22:30 Race 9 - Claiming
6fDirt9 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Star Promise | Mitchell Murrill | 9/2 |
| 2 | Time To Toast | Orlando Mojica | 20/1 |
| 3 | Fools Jester | Jose Gutierrez | 15/1 |
| 4 | Rock City Kid | Rodney Prescott | 7/2 |
| 5 | Grey Eclipse | Joseph Ramos | 5/2 |
| 6 | Q's Topnotch | Amir Mendoza | 9/2 |
| 7 | Pray For Victory | Irving Moncada | 10/1 |
| 8 | Cringe | Alexander Crispin | 25/1 |
| 9 | Boss Justice | Andres Ulloa | 10/1 |
22:57 Race 10 - Maiden
1f 130yDirt13 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | One Sweet Hero | Martin Munoz | 3/1 |
| 2 | Maria Esther | German Rodriguez | 25/1 |
| 3 | The Heart Wont Lie | Fernando Morin | 5/2 |
| 4 | Ap Cocos Light | Carlos Ruiz Cortez | 12/1 |
| 5 | Wheelz Up Sm | Cristian Penaloza | 15/1 |
| 6 | Golden State G | Giovani Vazquez Gomez | 20/1 |
| 7 | Wr Smokin Train | Luis Diaz Luna | 7/2 |
| 8 | Iriss Rose | Diego Bocanegra Villamil | 15/1 |
| 9 | Kiss My Run | Luz Martinez | 6/1 |
| 10 | Golden Cartel M | Yovani Flores Munoz | 25/1 |
| 11 | Rr Blancos Cartel | Luz Martinez | 15/1 |
| 12 | Sharing Gossip | German Rodriguez | 10/1 |
| 13 | Ocean Master | Diego Bocanegra Villamil | 12/1 |