11:55 Virgin Bet Training Series Final Apprentice Handicap (Div 1)
Class 47f 6y12 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Charlie Mason favourite | 7/2 | 19% |
| 2 | Feel The Need | 9/2 | 15% |
| 3 | Ghisa | 5/1 | 14% |
| 4 | Stanage | 6/1 | 12% |
| 5 | Fifty Nifty | 7/1 | 10% |
| 6 | Skewsby | 10/1 | 7% |
| 7 | It Just Takes Time | 12/1 | 6% |
| 8 | Jel Pepper | 16/1 | 4% |
| 9 | Miss Lady Grace | 16/1 | 4% |
| 10 | Decem Starr | 20/1 | 3% |
| 11 | King's Call | 20/1 | 3% |
| 12 | Pol Roger | 25/1 | 3% |
12:25 Virgin Bet Training Series Final Apprentice Handicap (Div 2)
Class 47f 6y12 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Golden Strike favourite | 7/2 | 19% |
| 2 | King's School | 4/1 | 17% |
| 3 | Thunder Roar | 13/2 | 11% |
| 4 | On The River | 8/1 | 9% |
| 5 | Intrusively | 8/1 | 9% |
| 6 | Bridget's View | 8/1 | 9% |
| 7 | Irish Nectar | 8/1 | 9% |
| 8 | Lir Speciale | 10/1 | 7% |
| 9 | Beauty Choice | 12/1 | 6% |
| 10 | We Dare To Dream | 25/1 | 3% |
| 11 | Raatea | 25/1 | 3% |
| 12 | Bowood | 66/1 | 1% |
13:00 Virgin Bet Cock O'The North EBF Maiden Stakes (GBB Race)
Class 46f 2y7 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Cala Vadella favourite | 8/11 | 54% |
| 2 | Virago Parvenue | 11/4 | 23% |
| 3 | Steel At Heart | 8/1 | 9% |
| 4 | Hot Moonstone | 16/1 | 4% |
| 5 | Gattino | 20/1 | 3% |
| 6 | Jimjamjuney | 20/1 | 3% |
| 7 | Al Mhalhel | 25/1 | 3% |
13:35 Virgin Bet Supports Safer Gambling Nursery
Class 46f 2y8 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Bladey Lady favourite | 11/4 | 24% |
| 2 | Resemblance | 10/3 | 20% |
| 3 | My Boo Boo | 7/2 | 19% |
| 4 | Ongombo | 13/2 | 11% |
| 5 | Redline | 8/1 | 9% |
| 6 | Bill The Bull | 8/1 | 9% |
| 7 | Pete's Angel | 20/1 | 4% |
| 8 | Farasan | 20/1 | 4% |
14:10 Virgin Bet Every Saturday Money Back Wentworth Stakes (Listed)
Class 16f 2y21 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Coul Angel favourite | 5/1 | 13% |
| 2 | Montassib | 13/2 | 10% |
| 3 | Shagraan | 8/1 | 8% |
| 4 | Zen Diva | 8/1 | 8% |
| 5 | Poatan | 10/1 | 6% |
| 6 | Pellitory | 10/1 | 6% |
| 7 | Unique Journey | 12/1 | 5% |
| 8 | Myal | 12/1 | 5% |
| 9 | Navassa Island | 12/1 | 5% |
| 10 | Advertised | 14/1 | 5% |
| 11 | Midnight Tango | 14/1 | 5% |
| 12 | Jasour | 20/1 | 3% |
| 13 | Ellusive Butterfly | 20/1 | 3% |
| 14 | Copacabana Sands | 20/1 | 3% |
| 15 | Goldmoyne | 20/1 | 3% |
| 16 | Sunday Girl | 20/1 | 3% |
| 17 | Lady Youmzain | 33/1 | 2% |
| 18 | Nariko | 33/1 | 2% |
| 19 | Cherry Baker | 50/1 | 1% |
| 20 | Space Bear | 50/1 | 1% |
| 21 | Lam Yai | 50/1 | 1% |
14:45 Virgin Bet Daily Price Boosts Irish EBF Gillies Fillies' Stakes (Fillies' And Mares' Listed)
Class 11m 2f 43y17 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Felicitas favourite | 5/1 | 13% |
| 2 | I'm The One | 11/2 | 12% |
| 3 | Revoir | 13/2 | 10% |
| 4 | Ribbon Of Sea | 7/1 | 10% |
| 5 | Zgharta | 10/1 | 7% |
| 6 | Together Now | 10/1 | 7% |
| 7 | Moments Of Joy | 14/1 | 5% |
| 8 | Saga Gaga | 14/1 | 5% |
| 9 | Asset | 14/1 | 5% |
| 10 | Garden Party | 16/1 | 4% |
| 11 | Wadooda | 16/1 | 4% |
| 12 | K Sarra | 16/1 | 4% |
| 13 | Prosperity | 16/1 | 4% |
| 14 | Mobberley Rose | 20/1 | 3% |
| 15 | Seren Star | 20/1 | 3% |
| 16 | Bay Colony | 25/1 | 3% |
| 17 | Ourbren | 50/1 | 1% |
15:25 Virgin Bet November Handicap (GBBPlus Race)
Class 21m 3f 197y23 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Nobody Knows favourite | 10/3 | 18% |
| 2 | Alfred Wincham | 5/1 | 13% |
| 3 | Too Soon | 8/1 | 8% |
| 4 | Lord Melbourne | 10/1 | 6% |
| 5 | Atherstone Warrior | 10/1 | 6% |
| 6 | Castle Cove | 12/1 | 5% |
| 7 | Ernst Blofeld | 12/1 | 5% |
| 8 | Solarize | 14/1 | 4% |
| 9 | Master Builder | 14/1 | 4% |
| 10 | Circus Of Rome | 14/1 | 4% |
| 11 | Arqoob | 20/1 | 3% |
| 12 | Say What You See | 25/1 | 2% |
| 13 | Stem | 25/1 | 2% |
| 14 | Sunchart | 25/1 | 2% |
| 15 | Night Breeze | 25/1 | 2% |
| 16 | Miss Dolly Rocker | 33/1 | 2% |
| 17 | Sir Hannibal | 33/1 | 2% |
| 18 | Real Dream | 33/1 | 2% |
| 19 | Tashkhan | 33/1 | 2% |
| 20 | Stressfree | 33/1 | 2% |
| 21 | Ghaiyya | 33/1 | 2% |
| 22 | Duraji | 33/1 | 2% |
| 23 | Deira Mile | 66/1 | 1% |
15:55 Virgin Bet Daily Extra Places Handicap
Class 26f 2y22 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Call To Action favourite | 7/1 | 9% |
| 2 | Flash Harry | 8/1 | 8% |
| 3 | Crestofdistinction | 8/1 | 8% |
| 4 | Brighton Boy | 8/1 | 8% |
| 5 | Ancient State | 8/1 | 8% |
| 6 | U Sure Do | 10/1 | 6% |
| 7 | Knebworth | 10/1 | 6% |
| 8 | Uncle Don | 10/1 | 6% |
| 9 | Topwarrior | 10/1 | 6% |
| 10 | Fandom | 12/1 | 5% |
| 11 | Station X | 12/1 | 5% |
| 12 | Pilu | 16/1 | 4% |
| 13 | Strike Red | 20/1 | 3% |
| 14 | Rousing Encore | 20/1 | 3% |
| 15 | Kodi Lion | 20/1 | 3% |
| 16 | Fine Interview | 25/1 | 2% |
| 17 | So Darn Hot | 25/1 | 2% |
| 18 | Trilby | 33/1 | 2% |
| 19 | Tina's Indian | 50/1 | 1% |
| 20 | Dark Thirty | 66/1 | 1% |
| 21 | Grand Traverse | 66/1 | 1% |
| 22 | Utmost Good Faith | 100/1 | 1% |