12:17 Irish European Breeders Fund Maiden (Smullen Series)
1m23 runnersYielding to Soft
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Choctaw Nation favourite | 4/9 | 64% |
| 2 | Adversity | 13/2 | 9% |
| 3 | Book Of Kells | 15/2 | 7% |
| 4 | State Of Play | 16/1 | 3% |
| 5 | Wassily Kandinsky | 16/1 | 3% |
| 6 | Favour Royal | 20/1 | 3% |
| 7 | Piero Manzoni | 20/1 | 2% |
| 8 | Thunder Bay | 20/1 | 2% |
| 9 | Cracks And Sparks | 25/1 | 2% |
| 10 | Erico | 33/1 | 1% |
| 11 | Etawann | 40/1 | 1% |
| 12 | Too Too Much | 33/1 | 1% |
| 13 | Rock On Johnny | 100/1 | 1% |
| 14 | Bright Dream | 100/1 | 1% |
| 15 | System Reset | 150/1 | 1% |
| 16 | Silent Promise | 150/1 | 1% |
| 17 | Tinshona | 200/1 | 1% |
| 18 | Grecian Pearl | 150/1 | 1% |
| 19 | Byzantine Gold | 200/1 | 1% |
| 20 | Eastern Passage | 250/1 | 1% |
| 21 | Blue Glory | 300/1 | 1% |
| 22 | The Pintline | 300/1 | 1% |
| 23 | One Point Five | 300/1 | 1% |
12:52 Mongey Communications Sprint Handicap
5f13 runnersYielding to Soft
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Gazelle D'or favourite | 9/4 | 20% |
| 2 | Gerrit's Gem | 5/1 | 15% |
| 3 | Stag Night | 6/1 | 12% |
| 4 | Buddy Batt | 8/1 | 9% |
| 5 | Smoke Them Out | 10/1 | 8% |
| 6 | The Highway Rat | 8/1 | 8% |
| 7 | Greek Flower | 16/1 | 6% |
| 8 | Magical Vision | 14/1 | 6% |
| 9 | She's Too Kool | 16/1 | 5% |
| 10 | Staysound Susie | 14/1 | 5% |
| 11 | Bay Of Supremacy | 25/1 | 3% |
| 12 | Alnofoor | 40/1 | 2% |
| 13 | Harry's Hill | 28/1 | 2% |
13:27 Ryans Cleaning Race
7f9 runnersYielding to Soft
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Excellent Believe favourite | 6/4 | 35% |
| 2 | Unique Journey | 4/1 | 14% |
| 3 | Key Witness | 7/1 | 13% |
| 4 | Valentino Eclipse | 9/1 | 12% |
| 5 | Go Just Do It | 7/1 | 9% |
| 6 | Storm Ready | 12/1 | 7% |
| 7 | Hazdann | 11/1 | 6% |
| 8 | Rion Rubette | 18/1 | 3% |
| 9 | Dragon Of Malta | 100/1 | 1% |
| – | Tax Me Later NR | – | – |
14:02 Isuzu Ireland Handicap
7f25 runnersYielding to Soft
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Lady Mary Heath favourite | 7/2 | 18% |
| 2 | Spacebound | 11/2 | 12% |
| 3 | Therewillbeglory | 11/2 | 12% |
| 4 | Mercurial | 10/1 | 6% |
| 5 | Givehertilxmas | 11/1 | 6% |
| 6 | Thru And Thru | 12/1 | 5% |
| 7 | Cash Me | 12/1 | 5% |
| 8 | Great Mover | 14/1 | 4% |
| 9 | San Aer | 16/1 | 4% |
| 10 | Dolly Hello | 20/1 | 3% |
| 11 | Merisi Diamond | 20/1 | 3% |
| 12 | Mickey The Steel | 22/1 | 3% |
| 13 | Venetian Star | 22/1 | 3% |
| 14 | Motta Alta | 25/1 | 2% |
| 15 | Never Loose | 33/1 | 2% |
| 16 | Loingseoir | 33/1 | 2% |
| 17 | Real Force | 33/1 | 2% |
| 18 | Rough And Tough | 33/1 | 2% |
| 19 | Goal Exceeded | 40/1 | 1% |
| 20 | Spodo Komodo | 40/1 | 1% |
| 21 | New Radical | 50/1 | 1% |
| 22 | Stable Lane | 50/1 | 1% |
| 23 | Terre De Vega | 50/1 | 1% |
| 24 | La La Lucrative | 66/1 | 1% |
| 25 | Breaking Dawn | 66/1 | 1% |
| – | La Tulipe Noire NR | – | – |
| – | Ballintogher NR | – | – |
| – | Eichan San NR | – | – |
14:37 QuinnBet Loughbrown Stakes (Group 3)
Class 12m 71y11 runnersYielding
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Amelia Earhart favourite | 5/2 | 24% |
| 2 | Asakir | 3/1 | 21% |
| 3 | Chally Chute | 7/2 | 18% |
| 4 | Abbotsford | 13/2 | 10% |
| 5 | Snapretend | 8/1 | 8% |
| 6 | Sky Captain | 9/1 | 7% |
| 7 | Endless Victory | 20/1 | 3% |
| 8 | Absurde | 22/1 | 3% |
| 9 | Galileo Dame | 22/1 | 3% |
| 10 | Marazion | 25/1 | 2% |
| 11 | Chasing Paradise | 80/1 | 1% |
15:12 Keadeen Hotel Premier Handicap
1m21 runnersYielding to Soft
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Uncle Goalie favourite | 13/2 | 10% |
| 2 | Eastwatch | 8/1 | 8% |
| 3 | Majestic King | 8/1 | 8% |
| 4 | Ryefield Dasher | 17/2 | 7% |
| 5 | Lady Lilac | 17/2 | 7% |
| 6 | Perry Mason | 9/1 | 7% |
| 7 | Iamimmaculate | 9/1 | 7% |
| 8 | Diego El Queso | 9/1 | 7% |
| 9 | Hellorhighwater | 10/1 | 6% |
| 10 | Victory Tip | 11/1 | 6% |
| 11 | Harana | 11/1 | 6% |
| 12 | Invincible Will | 12/1 | 5% |
| 13 | Chica Guerrera | 20/1 | 3% |
| 14 | Ribee | 22/1 | 3% |
| 15 | Cherry Hill Girl | 25/1 | 2% |
| 16 | Sanctijude | 25/1 | 2% |
| 17 | Amplitude | 28/1 | 2% |
| 18 | Cristal Clere | 33/1 | 2% |
| 19 | Titanium | 50/1 | 1% |
| 20 | Java Wood | 66/1 | 1% |
| 21 | Spectical | 80/1 | 1% |
| – | Expert Dancer NR | – | – |
15:47 Velo Coffee At The Curragh Maiden
1m 4f20 runnersYielding
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Loosen And Limber favourite | 13/8 | 32% |
| 2 | Starting Fifteen | 3/1 | 19% |
| 3 | Joe Cool | 4/1 | 15% |
| 4 | Purple Bandit | 6/1 | 10% |
| 5 | Navy Guitar | 17/2 | 7% |
| 6 | Checkered | 11/1 | 5% |
| 7 | Footstepstoglory | 16/1 | 3% |
| 8 | Lilannbee | 16/1 | 3% |
| 9 | Sargent Lightfoot | 28/1 | 2% |
| 10 | Louisiana | 50/1 | 1% |
| 11 | Mapa | 66/1 | 1% |
| 12 | Julie's Moon | 100/1 | 1% |
| 13 | Ragstoriches | 100/1 | 1% |
| 14 | It's Buster's Way | 100/1 | 1% |
| 15 | What Do You Say | 100/1 | 1% |
| 16 | Dyker Heights | 150/1 | 1% |
| 17 | Nogs | 150/1 | 1% |
| 18 | Azure Sioux | 150/1 | 1% |
| 19 | Mr Mercury | 200/1 | 1% |
| 20 | Silverhillsox | 200/1 | 1% |
16:20 QuinnBet Finale Stakes (Listed)
Class 11m 4f12 runnersYielding
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Thread Of Gold favourite | 13/8 | 34% |
| 2 | Together Now | 9/2 | 15% |
| 3 | The Austrian | 15/2 | 9% |
| 4 | In My Teens | 8/1 | 8% |
| 5 | Contorsion | 8/1 | 8% |
| 6 | Shosholoza | 11/1 | 6% |
| 7 | Shaool | 11/1 | 6% |
| 8 | Golden Splendour | 12/1 | 6% |
| 9 | Zadawa | 12/1 | 6% |
| 10 | Miss Romagna | 33/1 | 2% |
| 11 | Mawhibah | 80/1 | 1% |
| 12 | Camino Vino | 125/1 | 1% |
| – | Factual Fact NR | – | – |